Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Znuny 43% 167,992 1,725,428 10,790,540 167,983 137 101 0
CloneDB 95% 4 47 302 4 0 0 0
FAQ 69% 3,047 27,421 160,600 3,005 779 21 0
GeneralCatalog 49% 496 2,230 13,637 495 49 0 0
ITSMChangeManagement 28% 25,509 195,169 1,199,785 25,501 823 2 0
ITSMConfigurationManagement 35% 9,957 83,299 550,748 9,955 554 4 0
ITSMCore 45% 2,895 33,760 222,753 2,894 324 3 0
ITSMIncidentProblemManagement 39% 2,218 29,596 174,834 2,218 91 0 0
ImportExport 43% 1,604 7,527 46,666 1,603 81 0 0
Survey 65% 1,981 14,109 87,426 1,981 319 3 0
SystemMonitoring 78% 63 346 2,439 63 24 1 0
Znuny-PrimarySecondary 7% 1,068 16,489 103,208 1,068 4 12 0

Overview

Project website www.znuny.org
Project maintainers User avatar adm.rkaldung User avatar dkorsukewitz User avatar nschmitt

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 381,292 3,219,404 20,011,267
Source 8,548 73,060 453,794
Approved 0% 0 0% 0 0% 0
Waiting for review 40% 155,910 31% 1,010,923 31% 6,204,535
Translated 43% 164,458 33% 1,083,983 33% 6,658,329
Needs editing 1% 64 1% 336 1% 2,003
Read-only 2% 8,548 2% 73,060 2% 453,794
Failing checks 1% 3,185 1% 27,499 1% 170,745
Strings with suggestions 1% 147 1% 1,055 1% 6,672
Untranslated strings 56% 216,770 66% 2,135,085 66% 13,350,935

Quick numbers

3,219 k
Hosted words
381 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
Translated
+43%
+66%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 779 0 0
Arabic (Saudi Arabia) 6% 6,926 61,606 383,792 6,926 4 0 0
Bulgarian 19% 6,086 57,553 359,392 6,086 7 0 0
Catalan 17% 6,124 57,749 360,764 6,124 2 0 0
Chinese (Simplified) 90% 723 7,141 46,118 723 11 0 0
Chinese (Traditional) 32% 5,359 56,561 352,390 5,359 84 0 0
Croatian 18% 6,133 57,932 361,833 6,133 8 0 0
Czech 24% 5,727 59,040 367,722 5,727 38 2 0
Danish 29% 5,591 57,034 354,872 5,591 37 0 0
Dutch 51% 3,854 45,107 280,670 3,854 61 0 0
English (Canada) 1% 7,313 62,427 388,550 7,313 0 0 0
English (United Kingdom) 57% 3,336 30,660 194,373 3,336 16 0 0
Estonian 13% 6,372 60,033 374,121 6,372 3 0 0
Finnish 16% 6,602 62,550 388,670 6,602 15 0 0
French 39% 4,789 53,482 333,389 4,789 67 1 0
French (Canada) 27% 5,378 47,725 300,583 5,378 4 0 0
Galician 43% 4,303 39,944 252,171 4,303 46 0 0
German 98% 101 1,084 6,799 101 77 112 0
Greek 11% 6,704 61,299 382,052 6,704 0 0 0
Hebrew 18% 6,016 58,672 365,838 6,016 3 0 0
Hindi 21% 5,810 50,479 317,576 5,810 2 0 0
Hungarian 90% 723 7,141 46,118 723 20 3 0
Indonesian 62% 2,991 28,474 180,302 2,991 235 0 0
Italian 61% 3,084 38,521 240,157 3,045 54 2 0
Japanese 68% 2,538 33,613 210,097 2,538 305 0 0
Korean 71% 2,087 17,915 114,066 2,087 0 0 0
Latvian 12% 6,435 59,830 372,958 6,435 2 0 0
Lithuanian 16% 6,199 58,424 364,588 6,199 0 0 0
Macedonian 27% 5,497 54,053 337,217 5,497 43 0 0
Malay 56% 3,497 31,644 199,956 3,497 91 2 0
Norwegian Bokmål 39% 5,094 55,655 347,747 5,093 73 4 0
Persian 53% 3,687 35,116 219,844 3,687 56 0 0
Polish 60% 3,370 42,565 267,215 3,370 10 19 0
Portuguese 37% 5,367 56,885 355,512 5,358 46 0 0
Portuguese (Brazil) 85% 1,195 14,710 93,114 1,195 75 2 0
Romanian 24% 5,664 55,678 347,026 5,664 21 0 0
Russian 83% 1,302 15,074 96,772 1,302 191 0 0
Serbian 90% 745 7,429 47,838 745 60 0 0
Slovak 15% 6,270 58,693 366,242 6,270 8 0 0
Slovenian 17% 6,211 58,471 364,843 6,211 2 0 0
Spanish 67% 2,586 33,967 211,307 2,571 97 0 0
Spanish (Colombia) 26% 5,396 48,444 304,893 5,396 2 0 0
Spanish (Mexico) 65% 2,757 30,630 193,573 2,757 112 0 0
Swahili 46% 4,238 38,357 241,740 4,238 154 0 0
Swedish 31% 5,432 58,262 362,004 5,432 50 0 0
Thai 53% 3,689 37,216 232,488 3,689 99 0 0
Turkish 15% 6,256 59,477 370,741 6,256 2 0 0
Ukrainian 37% 4,922 51,530 321,217 4,922 103 0 0
Vietnamese 15% 6,355 59,569 371,688 6,355 10 0 0
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository yesterday
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev yesterday
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository yesterday
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev yesterday
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository 2 days ago
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 2 days ago
User avatar lis9

Translation changed

Znuny / ZnunyPolish

2 days ago
User avatar lis9

Translation changed

Znuny / ZnunyPolish

2 days ago
User avatar lis9

Translation changed

Znuny / ZnunyPolish

3 days ago
User avatar None

New strings to translate

Znuny / ITSMConfigurationManagementChinese (Traditional)

2 new strings to translate appeared to the translation. 5 days ago
Browse all project changes