Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Znuny 44% 166,842 1,717,927 10,741,531 166,833 4 1 0
CloneDB 95% 4 47 302 4 0 0 0
FAQ 70% 2,943 27,005 157,870 2,901 741 6 0
GeneralCatalog 48% 501 2,240 13,690 500 49 0 0
ITSMChangeManagement 28% 25,509 195,169 1,199,785 25,501 809 0 0
ITSMConfigurationManagement 35% 9,854 82,712 547,693 9,852 531 0 0
ITSMCore 45% 2,895 33,760 222,753 2,894 320 0 0
ITSMIncidentProblemManagement 39% 2,218 29,596 174,834 2,218 91 0 0
ImportExport 43% 1,612 7,549 46,785 1,611 80 0 0
Survey 65% 1,981 14,109 87,426 1,981 315 0 0
SystemMonitoring 78% 63 346 2,439 63 23 0 0

Overview

Project website www.znuny.org
Project maintainers User avatar adm.rkaldung User avatar dkorsukewitz User avatar nschmitt

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 378,707 3,193,478 19,847,706
Source 8,461 72,017 447,241
Approved 0% 0 0% 0 0% 0
Waiting for review 41% 155,824 31% 1,011,001 31% 6,205,357
Translated 43% 164,285 33% 1,083,018 33% 6,652,598
Needs editing 1% 64 1% 336 1% 2,003
Read-only 2% 8,461 2% 72,017 2% 447,241
Failing checks 1% 2,963 1% 26,839 1% 166,640
Strings with suggestions 1% 7 1% 143 1% 924
Untranslated strings 56% 214,358 66% 2,110,124 66% 13,193,105

Quick numbers

3,193 k
Hosted words
378 k
Hosted strings
43%
Translated
6
Contributors
and previous 30 days

Trends of last 30 days

−4%
Hosted words
+1%
−4%
Hosted strings
+1%
−1%
Translated
−1%
Contributors
+33%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English This language is used for source strings. 0 0 0 0 731 0 0
Arabic (Saudi Arabia) 1,104 strings are not being translated here. 6% 6,899 61,452 382,804 6,899 0 0 0
Bulgarian 918 strings are not being translated here. 19% 6,059 57,399 358,404 6,059 8 0 0
Catalan 1,104 strings are not being translated here. 17% 6,096 57,589 359,725 6,096 0 0 0
Chinese (Simplified) 553 strings are not being translated here. 92% 632 6,035 39,169 632 11 0 0
Chinese (Traditional) 573 strings are not being translated here. 32% 5,328 56,391 351,297 5,328 85 0 0
Croatian 943 strings are not being translated here. 18% 6,105 57,772 360,794 6,105 1 0 0
Czech 943 strings are not being translated here. 24% 5,645 58,033 361,396 5,645 34 0 0
Danish 578 strings are not being translated here. 29% 5,560 56,864 353,779 5,560 29 0 0
Dutch 578 strings are not being translated here. 51% 3,823 44,932 279,533 3,823 57 0 0
English (Canada) 1,104 strings are not being translated here. 1% 7,286 62,273 387,562 7,286 0 0 0
English (United Kingdom) 578 strings are not being translated here. 58% 3,301 30,427 192,883 3,301 14 0 0
Estonian 1,104 strings are not being translated here. 13% 6,345 59,879 373,133 6,345 1 0 0
Finnish 578 strings are not being translated here. 16% 6,571 62,380 387,577 6,571 15 0 0
French 578 strings are not being translated here. 40% 4,701 52,433 326,785 4,701 61 0 0
French (Canada) 1,104 strings are not being translated here. 27% 5,350 47,565 299,544 5,350 0 0 0
Galician 943 strings are not being translated here. 43% 4,217 38,874 245,448 4,217 45 0 0
German 553 strings are not being translated here. 98% 127 869 5,369 127 67 3 0
Greek 943 strings are not being translated here. 11% 6,677 61,145 381,064 6,677 0 0 0
Hebrew 1,104 strings are not being translated here. 18% 5,989 58,518 364,850 5,989 1 0 0
Hindi 1,104 strings are not being translated here. 21% 5,782 50,319 316,537 5,782 0 0 0
Hungarian 553 strings are not being translated here. 92% 632 6,035 39,169 632 9 0 0
Indonesian 578 strings are not being translated here. 63% 2,901 27,388 173,475 2,901 237 0 0
Italian 553 strings are not being translated here. 62% 2,997 37,492 233,676 2,958 47 0 0
Japanese 553 strings are not being translated here. 69% 2,450 32,530 203,286 2,450 303 0 0
Korean 1,104 strings are not being translated here. 72% 2,056 17,698 112,681 2,056 1 0 0
Latvian 1,104 strings are not being translated here. 12% 6,408 59,676 371,970 6,408 0 0 0
Lithuanian 1,104 strings are not being translated here. 16% 6,172 58,270 363,600 6,172 0 0 0
Macedonian 943 strings are not being translated here. 27% 5,470 53,899 336,230 5,470 43 0 0
Malay 578 strings are not being translated here. 56% 3,407 30,558 193,129 3,407 90 0 0
Norwegian Bokmål 25 strings are not being translated here. 40% 5,058 55,456 346,455 5,057 65 4 0
Persian 578 strings are not being translated here. 53% 3,652 34,883 218,354 3,652 53 0 0
Polish 60% 3,303 41,572 260,957 3,303 5 0 0
Portuguese 24 strings are not being translated here. 37% 5,286 55,867 349,093 5,277 39 0 0
Portuguese (Brazil) 553 strings are not being translated here. 86% 1,106 13,642 86,398 1,106 63 0 0
Romanian 943 strings are not being translated here. 25% 5,637 55,524 346,038 5,637 17 0 0
Russian 553 strings are not being translated here. 84% 1,211 13,968 89,823 1,211 184 0 0
Serbian 553 strings are not being translated here. 91% 654 6,323 40,889 654 47 0 0
Slovak 1,084 strings are not being translated here. 15% 6,262 58,596 365,559 6,262 0 0 0
Slovenian 943 strings are not being translated here. 17% 6,183 58,311 363,804 6,183 0 0 0
Spanish 553 strings are not being translated here. 68% 2,498 32,918 204,704 2,483 94 0 0
Spanish (Colombia) 1,104 strings are not being translated here. 27% 5,368 48,284 303,854 5,368 0 0 0
Spanish (Mexico) 553 strings are not being translated here. 66% 2,669 29,581 186,969 2,669 110 0 0
Swahili 578 strings are not being translated here. 47% 4,148 37,271 234,913 4,148 147 0 0
Swedish 578 strings are not being translated here. 32% 5,346 57,239 355,573 5,346 40 0 0
Thai 578 strings are not being translated here. 54% 3,602 36,187 226,007 3,602 99 0 0
Turkish 1,104 strings are not being translated here. 15% 6,229 59,323 369,753 6,229 0 0 0
Ukrainian 578 strings are not being translated here. 37% 4,892 51,362 320,135 4,892 99 0 0
Vietnamese 943 strings are not being translated here. 15% 6,332 59,458 370,961 6,332 11 0 0
User avatar None

Rebased repository

Znuny / GeneralCatalog

Rebased repository 9 hours ago
User avatar None

Received repository notification

Znuny / GeneralCatalog

GitLab: https://git.znuny.com/Znuny/Public/GeneralCatalog, dev 9 hours ago
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository 12 hours ago
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 12 hours ago
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository yesterday
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev yesterday
User avatar None

New strings to translate

Znuny / ZnunyChinese (Traditional)

179 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

Znuny / ZnunyChinese (Simplified)

95 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

Znuny / ZnunyVietnamese

192 new strings to translate appeared to the translation. yesterday
User avatar None

New strings to translate

Znuny / ZnunyUkrainian

157 new strings to translate appeared to the translation. yesterday
Browse all project changes