Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
Glossary Znuny 43% 167,992 1,725,428 10,790,540 167,983 137 99 0
CloneDB 95% 4 47 302 4 0 0 0
FAQ 69% 3,047 27,421 160,600 3,005 779 21 0
GeneralCatalog 49% 496 2,230 13,637 495 49 0 0
ITSMChangeManagement 28% 25,509 195,169 1,199,785 25,501 823 2 0
ITSMConfigurationManagement 35% 9,863 82,735 547,881 9,861 554 4 0
ITSMCore 45% 2,895 33,760 222,753 2,894 324 3 0
ITSMIncidentProblemManagement 39% 2,218 29,596 174,834 2,218 91 0 0
ImportExport 43% 1,604 7,527 46,666 1,603 81 0 0
Survey 65% 1,981 14,109 87,426 1,981 319 3 0
SystemMonitoring 78% 63 346 2,439 63 24 1 0
Znuny-PrimarySecondary 7% 1,068 16,489 103,208 1,068 4 12 0

Overview

Project website www.znuny.org
Project maintainers User avatar adm.rkaldung User avatar dkorsukewitz User avatar nschmitt

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 381,194 3,218,816 20,008,278
Source 8,546 73,048 453,733
Approved 0% 0 0% 0 0% 0
Waiting for review 40% 155,908 31% 1,010,911 31% 6,204,474
Translated 43% 164,454 33% 1,083,959 33% 6,658,207
Needs editing 1% 64 1% 336 1% 2,003
Read-only 2% 8,546 2% 73,048 2% 453,733
Failing checks 1% 3,185 1% 27,499 1% 170,745
Strings with suggestions 1% 145 1% 1,052 1% 6,650
Untranslated strings 56% 216,676 66% 2,134,521 66% 13,348,068

Quick numbers

3,218 k
Hosted words
381 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+43%
+60%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 779 0 0
Arabic (Saudi Arabia) 6% 6,924 61,594 383,731 6,924 4 0 0
Bulgarian 19% 6,084 57,541 359,331 6,084 7 0 0
Catalan 17% 6,122 57,737 360,703 6,122 2 0 0
Chinese (Simplified) 90% 721 7,129 46,057 721 11 0 0
Chinese (Traditional) 32% 5,357 56,549 352,329 5,357 84 0 0
Croatian 18% 6,131 57,920 361,772 6,131 8 0 0
Czech 24% 5,725 59,028 367,661 5,725 38 0 0
Danish 29% 5,589 57,022 354,811 5,589 37 0 0
Dutch 51% 3,852 45,095 280,609 3,852 61 0 0
English (Canada) 1% 7,311 62,415 388,489 7,311 0 0 0
English (United Kingdom) 57% 3,334 30,648 194,312 3,334 16 0 0
Estonian 13% 6,370 60,021 374,060 6,370 3 0 0
Finnish 16% 6,600 62,538 388,609 6,600 15 0 0
French 39% 4,787 53,470 333,328 4,787 67 1 0
French (Canada) 27% 5,376 47,713 300,522 5,376 4 0 0
Galician 43% 4,301 39,932 252,110 4,301 46 0 0
German 98% 101 1,084 6,799 101 77 112 0
Greek 11% 6,702 61,287 381,991 6,702 0 0 0
Hebrew 18% 6,014 58,660 365,777 6,014 3 0 0
Hindi 21% 5,808 50,467 317,515 5,808 2 0 0
Hungarian 90% 721 7,129 46,057 721 20 3 0
Indonesian 62% 2,989 28,462 180,241 2,989 235 0 0
Italian 61% 3,082 38,509 240,096 3,043 54 2 0
Japanese 68% 2,536 33,601 210,036 2,536 305 0 0
Korean 71% 2,085 17,903 114,005 2,085 0 0 0
Latvian 12% 6,433 59,818 372,897 6,433 2 0 0
Lithuanian 16% 6,197 58,412 364,527 6,197 0 0 0
Macedonian 27% 5,495 54,041 337,156 5,495 43 0 0
Malay 56% 3,495 31,632 199,895 3,495 91 2 0
Norwegian Bokmål 39% 5,092 55,643 347,686 5,091 73 4 0
Persian 53% 3,685 35,104 219,783 3,685 56 0 0
Polish 60% 3,368 42,553 267,154 3,368 10 19 0
Portuguese 37% 5,365 56,873 355,451 5,356 46 0 0
Portuguese (Brazil) 85% 1,193 14,698 93,053 1,193 75 2 0
Romanian 24% 5,662 55,666 346,965 5,662 21 0 0
Russian 83% 1,300 15,062 96,711 1,300 191 0 0
Serbian 90% 743 7,417 47,777 743 60 0 0
Slovak 15% 6,268 58,681 366,181 6,268 8 0 0
Slovenian 17% 6,209 58,459 364,782 6,209 2 0 0
Spanish 67% 2,584 33,955 211,246 2,569 97 0 0
Spanish (Colombia) 26% 5,394 48,432 304,832 5,394 2 0 0
Spanish (Mexico) 65% 2,755 30,618 193,512 2,755 112 0 0
Swahili 46% 4,236 38,345 241,679 4,236 154 0 0
Swedish 31% 5,430 58,250 361,943 5,430 50 0 0
Thai 53% 3,687 37,204 232,427 3,687 99 0 0
Turkish 15% 6,254 59,465 370,680 6,254 2 0 0
Ukrainian 37% 4,920 51,518 321,156 4,920 103 0 0
Vietnamese 15% 6,353 59,557 371,627 6,353 10 0 0
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository 6 days ago
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 6 days ago
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository a week ago
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev a week ago
User avatar None

Resource update

Znuny / ZnunyVietnamese

The "i18n/Znuny/Znuny.vi_VN.po" file was changed. a week ago
User avatar None

String updated in the repository

Znuny / ZnunyVietnamese

a week ago
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository a week ago
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev a week ago
User avatar None

Rebased repository

Znuny / Znuny

Rebased repository a week ago
User avatar None

Received repository notification

Znuny / Znuny

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev a week ago
Browse all project changes