| Strings Words Characters | |||
|---|---|---|---|
| 8,226 69,459 431,831 |
|
All strings | Browse Translate Zen |
| 4,653 36,292 221,165 |
|
Translated strings | Browse Translate Zen |
| 4,653 36,292 221,165 |
|
Strings waiting for review | Browse Translate Zen |
| 3,573 33,167 210,666 |
|
Unfinished strings | Browse Translate Zen |
| 3,573 33,167 210,666 |
|
Untranslated strings | Browse Translate Zen |
| 24 125 661 |
|
Strings with any failing checks | Browse Translate Zen |
| 21 91 477 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 17 95 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 14 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 3 4 16 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 7 70 380 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 10 32 156 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 57% | 3,673 | 2,699 | 26,407 | 167,364 | 2,699 | 11 | 0 | 0 | |
| FAQ | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| GeneralCatalog | 0% | 60% | 12 | 8 | 28 | 151 | 8 | 0 | 0 | 0 | |
| ImportExport | 0% | 1% | 1 | 57 | 243 | 1,519 | 57 | 0 | 0 | 0 | |
| ITSMChangeManagement | 0% | 69% | 510 | 224 | 1,906 | 11,881 | 224 | 4 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 4% | 14 | 312 | 2,411 | 15,898 | 312 | 0 | 0 | 0 | |
| ITSMCore | 0% | 3% | 4 | 104 | 1,105 | 7,293 | 104 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 85% | 64 | 11 | 79 | 506 | 11 | 0 | 0 | 0 | |
| Survey | 0% | 2% | 4 | 158 | 988 | 6,054 | 158 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | English (United Kingdom) | |
| Language code | en_GB | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,226 | 69,459 | 431,831 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 56% | 4,653 | 52% | 36,292 | 51% | 221,165 |
| Translated | 56% | 4,653 | 52% | 36,292 | 51% | 221,165 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 24 | 1% | 125 | 1% | 661 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 3,573 | 47% | 33,167 | 48% | 210,666 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.en_GB.po” file was changed. 11/04/2026