| Strings Words Characters | |||
|---|---|---|---|
| 8,221 69,376 431,350 |
|
All strings | Browse Translate Zen |
| 4,567 35,633 216,993 |
|
Translated strings | Browse Translate Zen |
| 4,567 35,633 216,993 |
|
Strings waiting for review | Browse Translate Zen |
| 3,654 33,743 214,357 |
|
Unfinished strings | Browse Translate Zen |
| 3,654 33,743 214,357 |
|
Untranslated strings | Browse Translate Zen |
| 26 128 673 |
|
Strings with any failing checks | Browse Translate Zen |
| 21 91 476 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 17 95 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 2 14 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 3 4 16 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 10 74 394 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 10 32 156 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 57% | 3,674 | 2,698 | 26,386 | 167,273 | 2,698 | 10 | 0 | 0 | |
| FAQ | 0% | 76% | 284 | 87 | 673 | 4,246 | 87 | 8 | 0 | 0 | |
| GeneralCatalog | 0% | 60% | 12 | 8 | 28 | 151 | 8 | 0 | 0 | 0 | |
| ImportExport | 0% | 1% | 1 | 57 | 243 | 1,519 | 57 | 1 | 0 | 0 | |
| ITSMChangeManagement | 0% | 69% | 510 | 224 | 1,906 | 11,881 | 224 | 6 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 4% | 14 | 306 | 2,328 | 15,382 | 306 | 1 | 0 | 0 | |
| ITSMCore | 0% | 3% | 4 | 104 | 1,105 | 7,293 | 104 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 85% | 64 | 11 | 79 | 506 | 11 | 0 | 0 | 0 | |
| Survey | 0% | 2% | 4 | 159 | 995 | 6,106 | 159 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | English (United Kingdom) | |
| Language code | en_GB | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 67,089,918 | |
08/04/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,221 | 69,376 | 431,350 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 55% | 4,567 | 51% | 35,633 | 50% | 216,993 |
| Translated | 55% | 4,567 | 51% | 35,633 | 50% | 216,993 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 26 | 1% | 128 | 1% | 673 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 3,654 | 48% | 33,743 | 49% | 214,357 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
−1%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/FAQ/FAQ.en_GB.po” file was changed.
08/03/2026
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/Znuny/Znuny.en_GB.po” file was changed.
08/03/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Survey/Survey.en_GB.po” file was changed. 08/03/2026