Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 6,099 0 0 0 0 0 0 0
Arabic (Saudi Arabia) 0% 455 5,644 51,857 322,346 5,644 2 0 0
Bulgarian 0% 1,196 4,903 47,858 298,251 4,903 0 0 0
Catalan 0% 1,252 4,847 48,024 299,457 4,847 0 0 0
Chinese (Simplified) 0% 5,453 646 6,181 39,904 646 0 0 0
Chinese (Traditional) 0% 1,877 4,222 45,182 281,931 4,222 0 0 0
Croatian 0% 1,326 4,773 47,446 295,892 4,773 0 0 0
Czech 0% 1,485 4,614 48,318 300,565 4,614 2 29 0
Danish 0% 2,101 3,998 43,930 273,910 3,998 5 0 0
Dutch 0% 3,025 3,074 37,956 236,105 3,074 0 0 0
English (Canada) 0% 16 6,083 52,747 327,708 6,083 0 0 0
English (United Kingdom) 0% 3,674 2,425 23,714 149,723 2,425 0 0 0
Estonian 0% 1,007 5,092 50,288 312,701 5,092 0 0 0
Finnish 0% 1,152 4,947 49,534 308,104 4,947 0 0 0
French 0% 2,328 3,771 42,680 266,539 3,771 0 1 0
French (Canada) 0% 1,994 4,105 38,060 239,643 4,105 0 0 0
Galician 0% 2,814 3,285 31,259 197,298 3,285 0 0 0
German 1% 6,064 35 512 3,292 35 0 73 0
Greek 0% 834 5,265 50,570 314,609 5,265 0 0 0
Hebrew 0% 1,356 4,743 48,946 304,542 4,743 0 0 0
Hindi 0% 1,564 4,535 40,797 256,528 4,535 2 0 0
Hungarian 0% 5,453 646 6,181 39,904 646 0 3 0
Indonesian 0% 3,684 2,415 23,732 149,870 2,415 0 0 0
Italian 0% 3,662 2,437 32,051 200,714 2,437 0 0 0
Japanese 0% 4,158 1,941 26,914 168,559 1,941 1 0 0
Korean 0% 5,280 819 8,241 53,087 819 0 0 0
Latvian 0% 945 5,154 50,083 311,526 5,154 0 0 0
Lithuanian 0% 1,171 4,928 48,699 303,287 4,928 0 0 0
Macedonian 0% 1,682 4,417 45,378 283,116 4,417 0 0 0
Malay 0% 3,267 2,832 26,570 168,122 2,832 0 2 0
Norwegian Bokmål 0% 2,316 3,783 41,327 258,411 3,783 3 0 0
Persian 0% 3,750 2,349 23,066 145,658 2,349 1 0 0
Polish 0% 3,894 2,205 29,070 183,024 2,205 0 0 0
Portuguese 0% 1,855 4,244 46,115 287,464 4,244 0 0 0
Portuguese (Brazil) 0% 5,241 858 11,223 70,953 858 2 1 0
Romanian 0% 1,755 4,344 45,527 283,091 4,344 0 0 0
Russian 0% 5,064 1,035 12,393 79,237 1,035 1 0 0
Serbian 0% 5,432 667 6,450 41,470 667 2 0 0
Slovak 0% 1,113 4,986 48,845 304,081 4,986 6 0 0
Slovenian 0% 1,295 4,804 47,823 297,890 4,804 0 0 0
Spanish 0% 3,619 2,480 32,834 204,021 2,480 0 0 0
Spanish (Colombia) 0% 1,978 4,121 38,762 243,845 4,121 2 0 0
Spanish (Mexico) 0% 4,444 1,655 21,482 136,257 1,655 0 0 0
Swahili 0% 2,653 3,446 32,400 204,169 3,446 3 0 0
Swedish 0% 2,008 4,091 45,462 282,593 4,091 2 0 0
Thai 0% 3,182 2,917 31,380 195,607 2,917 0 0 0
Turkish 0% 1,110 4,989 49,800 309,794 4,989 0 0 0
Ukrainian 0% 2,654 3,445 39,636 247,508 3,445 0 0 0
Vietnamese 0% 898 5,201 49,858 310,568 5,201 0 0 0
Please sign in to see the alerts.

Overview

Project website www.znuny.org
Project maintainers User avatar adm.rkaldung User avatar dkorsukewitz User avatar nschmitt
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@git.znuny.com:Znuny/Public/Znuny.git
Repository branch dev
Last remote commit Added classes to DynamicField Date and Time fields. eb608a38da
User avatar dkorsukewitz authored 13 hours ago
Last commit in Weblate Added classes to DynamicField Date and Time fields. eb608a38da
User avatar dkorsukewitz authored 13 hours ago
Weblate repository https://translations.znuny.org/git/znuny/znuny/
File mask i18n/Znuny/Znuny.*.po
15 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 298,851 2,586,906 16,071,461
Source 6,099 52,794 327,989
Approved 1% 13 1% 88 1% 520
Waiting for review 41% 124,523 31% 806,863 30% 4,950,078
Translated 43% 130,635 33% 859,745 32% 5,278,587
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 6,099 2% 52,794 2% 327,989
Failing checks 1% 34 1% 62 1% 345
Strings with suggestions 1% 109 1% 784 1% 4,938
Untranslated strings 56% 168,216 66% 1,727,161 67% 10,792,874

Quick numbers

2,586 k
Hosted words
298 k
Hosted strings
43%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+43%
+77%
Contributors
+100%
User avatar None

Repository rebased

Repository rebased

Original revision: 4ada84014f4127636e75e06ffbbc9674bdb18209
New revision: eb608a38da53f462387ada06cdd855197ac792e6 13 hours ago
User avatar None

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 13 hours ago
User avatar dkorsukewitz

Suggestion accepted

15 hours ago
User avatar dkorsukewitz

Suggestion accepted

15 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 14cf691dc7c64e940fd5f2d1f607e92e26638e8b
New revision: 4ada84014f4127636e75e06ffbbc9674bdb18209 18 hours ago
User avatar None

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 18 hours ago
User avatar None

Repository rebased

Repository rebased

Original revision: 077792c4ec1918cc305ab0170a5934b9ccf5478e
New revision: 14cf691dc7c64e940fd5f2d1f607e92e26638e8b 2 days ago
User avatar None

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 2 days ago
User avatar None

Repository rebased

Repository rebased

Original revision: a5a90728e28319e165b20abe7ad8d907acbe583b
New revision: 077792c4ec1918cc305ab0170a5934b9ccf5478e 3 days ago
User avatar None

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 3 days ago
Browse all component changes