Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 271 0 0
Arabic (Saudi Arabia) 0% 1% 1 733 5,321 32,708 733 0 0 0
Bulgarian 0% 1% 5 729 5,314 32,663 729 0 0 0
Catalan 0% 1% 2 732 5,319 32,694 732 0 0 0
Chinese (Simplified Han script) 0% 99% 730 4 10 67 4 5 0 0
Chinese (Traditional Han script) 0% 25% 190 544 4,780 29,283 544 16 0 0
Croatian 0% 1% 3 731 5,317 32,681 731 0 0 0
Czech 0% 21% 156 578 4,955 30,309 578 13 0 0
Danish 0% 1% 6 728 5,311 32,648 728 1 0 0
Dutch 0% 23% 173 561 4,804 29,352 561 24 0 0
English (Canada) 0% 6% 45 689 5,270 32,228 689 2 0 0
English (United Kingdom) 0% 69% 510 224 1,906 11,881 224 6 0 0
Estonian 0% 1% 2 732 5,319 32,694 732 0 0 0
Finnish 0% 1% 2 732 5,319 32,694 732 2 0 0
French 0% 16% 119 615 4,943 30,330 615 10 0 0
French (Canada) 0% 1% 4 730 5,302 32,586 730 0 0 0
Galician 0% 13% 96 638 5,071 31,149 638 3 0 0
German 0% 98% 726 8 88 439 8 16 0 0
Greek 0% 1% 2 732 5,319 32,694 732 0 0 0
Hebrew 0% 1% 2 732 5,319 32,694 732 0 0 0
Hindi 0% 1% 2 732 5,319 32,694 732 0 0 0
Hungarian 0% 99% 730 4 10 67 4 5 0 0
Indonesian 0% 73% 539 195 1,554 9,964 195 108 0 0
Italian 0% 41% 307 427 3,968 24,365 427 24 1 0
Japanese 0% 40% 294 440 4,237 25,839 440 48 0 0
Korean 0% 0% 0 734 5,322 32,711 734 0 0 0
Latvian 0% 1% 2 732 5,319 32,694 732 0 0 0
Lithuanian 0% 1% 3 731 5,317 32,681 731 0 0 0
Macedonian 0% 1% 6 728 5,312 32,644 728 0 0 0
Malay 0% 49% 362 372 2,488 15,358 372 21 0 0
Norwegian Bokmål 0% 48% 358 376 3,601 22,077 376 40 0 0
Persian 0% 24% 181 553 4,741 29,086 553 15 0 0
Polish 0% 30% 222 512 4,642 28,475 512 4 0 0
Portuguese 0% 44% 328 406 3,040 18,889 406 4 0 0
Portuguese (Brazil) 0% 69% 509 225 1,947 12,058 225 31 0 0
Romanian 0% 2% 20 714 5,283 32,448 714 2 0 0
Russian 0% 83% 611 123 1,093 7,008 123 44 0 0
Serbian 0% 99% 730 4 10 67 4 25 0 0
Slovak 0% 1% 3 731 5,316 32,679 731 0 0 0
Slovenian 0% 1% 2 732 5,319 32,694 732 0 0 0
Spanish 0% 98% 722 12 37 231 4 9 0 0
Spanish (Colombia) 0% 1% 2 732 5,319 32,694 732 0 0 0
Spanish (Mexico) 0% 1% 13 721 5,300 32,567 721 5 0 0
Swahili 0% 48% 357 377 2,568 15,920 377 26 0 0
Swedish 0% 16% 118 616 4,994 30,766 616 3 0 0
Thai 0% 48% 358 376 2,550 15,839 376 36 0 0
Turkish 0% 1% 3 731 5,317 32,681 731 0 0 0
Ukrainian 0% 1% 6 728 5,313 32,650 728 2 0 0
Vietnamese 0% 1% 6 728 5,312 32,644 728 2 0 0
Please sign in to see the alerts.

Summary

Project website www.znuny.org
Project maintainers2 User avatar adm.rkaldungUser avatar dkorsukewitz
Project reviewers2 User avatar adm.rkaldungUser avatar dkorsukewitz
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@git.znuny.com:Znuny/Public/ITSMChangeManagement.git
Repository branch dev
Last remote commit Build version 7.3.3. 2a70a8e6
build.znuny.com authored 05/08/2026
Last commit in Weblate Translated using Weblate (Romanian) 82a6ebde
Znuny Weblate authored 06/04/2026
Weblate repository https://translations.znuny.org/git/znuny/itsmchangemanagement/
File mask i18n/ITSMChangeManagement/ITSMChangeManagement.*.po
06/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,966 260,778 1,602,839
Source 734 5,322 32,711
Approved 0% 0 0% 0 0% 0
Waiting for review 26% 9,568 23% 59,921 22% 367,844
Translated 28% 10,302 25% 65,243 24% 400,555
Needs editing 1% 8 1% 27 1% 164
Read-only 2% 734 2% 5,322 2% 32,711
Failing checks 2% 823 2% 6,328 2% 39,044
Strings with suggestions 1% 1 1% 4 1% 21
Untranslated strings 71% 25,656 74% 195,508 74% 1,202,120

Quick numbers

260 k
Hosted words
35,966
Hosted strings
28%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+28%
+100%
Contributors
User avatar None

Changes pushed

Changes pushed 06/04/2026
User avatar weblate:commit

Changes committed

Changes committed 06/04/2026
User avatar bigbear

Translation added

06/04/2026
User avatar bigbear

Contributor joined

Contributor joined 06/04/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 10458b50261ed0cca6ace8b20e29230e73745e75
New revision: 2a70a8e6a0aa92dddef3391d10f7faeb401785bd 05/08/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/ITSMChangeManagement, dev 05/08/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 94d48437cc33fe5338c77e7b7f8417929c2c5123
New revision: 10458b50261ed0cca6ace8b20e29230e73745e75 05/08/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/ITSMChangeManagement, dev 05/08/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 33fe47d56baeda9aad901d7b5cf32d91dbecf704
New revision: 94d48437cc33fe5338c77e7b7f8417929c2c5123 02/10/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/ITSMChangeManagement, dev 02/10/2026
Browse all component changes