| Strings Words Characters | |||
|---|---|---|---|
| 7,853 66,599 415,338 |
|
All strings | Browse Translate Zen |
| 2,072 9,795 60,209 |
|
Translated strings | Browse Translate Zen |
| 2,072 9,795 60,209 |
|
Strings waiting for review | Browse Translate Zen |
| 5,781 56,804 355,129 |
|
Unfinished strings | Browse Translate Zen |
| 5,781 56,804 355,129 |
|
Untranslated strings | Browse Translate Zen |
| 52 714 4,961 |
|
Strings with any failing checks | Browse Translate Zen |
| 52 714 4,961 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 15 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 2 5 34 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 3 9 55 |
|
Failing check: Trailing space | Browse Translate Zen |
| 22 594 4,239 |
|
Failing check: Double space | Browse Translate Zen |
| 6 55 324 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 6 14 96 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 11 35 198 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 26% | 1,707 | 4,663 | 47,705 | 298,528 | 4,663 | 11 | 0 | 0 | |
| GeneralCatalog | 0% | 50% | 10 | 10 | 38 | 205 | 10 | 1 | 0 | 0 | |
| ImportExport | 0% | 51% | 30 | 28 | 161 | 969 | 28 | 3 | 0 | 0 | |
| ITSMChangeManagement | 0% | 1% | 6 | 728 | 5,312 | 32,644 | 728 | 0 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 54% | 179 | 147 | 1,159 | 7,538 | 147 | 26 | 0 | 0 | |
| ITSMCore | 0% | 36% | 39 | 69 | 1,041 | 6,839 | 69 | 4 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 2% | 2 | 73 | 952 | 5,619 | 73 | 0 | 0 | 0 | |
| Survey | 0% | 61% | 99 | 63 | 436 | 2,787 | 63 | 7 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Macedonian | |
| Language code | mk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,612,846 | |
10/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,853 | 66,599 | 415,338 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 26% | 2,072 | 14% | 9,795 | 14% | 60,209 |
| Translated | 26% | 2,072 | 14% | 9,795 | 14% | 60,209 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 52 | 1% | 714 | 1% | 4,961 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 73% | 5,781 | 85% | 56,804 | 85% | 355,129 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.mk.po” file was changed. 10/09/2026