Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Znuny | 0% | 52% | 2,897 | 31,377 | 195,610 | 2,897 | 0 | 0 | 0 | |
|
||||||||||
FAQ | 0% | 65% | 128 | 827 | 5,086 | 128 | 28 | 0 | 0 | |
|
||||||||||
GeneralCatalog | 0% | 50% | 10 | 38 | 205 | 10 | 0 | 0 | 0 | |
|
||||||||||
ImportExport | 0% | 51% | 28 | 161 | 969 | 28 | 0 | 0 | 0 | |
|
||||||||||
ITSMChangeManagement | 0% | 48% | 376 | 2,550 | 15,839 | 376 | 41 | 0 | 0 | |
|
||||||||||
ITSMConfigurationManagement | 0% | 58% | 132 | 1,046 | 6,826 | 132 | 12 | 0 | 0 | |
|
||||||||||
ITSMCore | 0% | 80% | 21 | 269 | 1,813 | 21 | 12 | 0 | 0 | |
|
||||||||||
ITSMIncidentProblemManagement | 0% | 80% | 15 | 128 | 811 | 15 | 5 | 0 | 0 | |
|
||||||||||
Survey | 0% | 70% | 48 | 346 | 2,250 | 48 | 1 | 0 | 0 | |
|
||||||||||
Znuny-PrimarySecondary | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers | nschmitt dkorsukewitz adm.rkaldung | |
Language | Thai | |
Language code | th | |
Text direction | Left to right | |
Number of speakers | 55,936,800 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,979 | 67,518 | 419,013 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 4,268 | 44% | 29,921 | 43% | 184,249 |
Translated | 53% | 4,268 | 44% | 29,921 | 43% | 184,249 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 99 | 1% | 1,208 | 1% | 7,353 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 3,711 | 55% | 37,597 | 56% | 234,764 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+53%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/Znuny/Znuny.th_TH.po
” file was changed. 2 weeks ago