| Strings Words Characters | |||
|---|---|---|---|
| 8,309 70,538 438,695 |
|
All strings | Browse Translate Zen |
| 5,257 36,985 226,100 |
|
Translated strings | Browse Translate Zen |
| 5,257 36,985 226,100 |
|
Strings waiting for review | Browse Translate Zen |
| 3,052 33,553 212,595 |
|
Unfinished strings | Browse Translate Zen |
| 3,052 33,553 212,595 |
|
Untranslated strings | Browse Translate Zen |
| 132 1,244 7,240 |
|
Strings with any failing checks | Browse Translate Zen |
| 128 1,208 7,046 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 7 9 46 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 8 63 365 |
|
Failing check: Trailing space | Browse Translate Zen |
| 16 532 3,108 |
|
Failing check: Double space | Browse Translate Zen |
| 60 507 3,053 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 14 84 484 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 9 74 400 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 30 117 593 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 69% | 4,455 | 1,917 | 24,009 | 152,878 | 1,917 | 31 | 0 | 0 | |
| CloneDB | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAQ | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| GeneralCatalog | 0% | 60% | 12 | 8 | 28 | 151 | 8 | 5 | 0 | 0 | |
| ImportExport | 0% | 89% | 52 | 6 | 56 | 359 | 6 | 1 | 0 | 0 | |
| ITSMChangeManagement | 0% | 1% | 13 | 721 | 5,300 | 32,567 | 721 | 2 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 17% | 58 | 268 | 2,349 | 15,530 | 268 | 8 | 0 | 0 | |
| ITSMCore | 0% | 94% | 102 | 6 | 13 | 90 | 6 | 21 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 21% | 16 | 59 | 870 | 5,113 | 59 | 0 | 0 | 0 | |
| Survey | 0% | 99% | 161 | 1 | 9 | 53 | 1 | 12 | 0 | 0 | |
| SystemMonitoring | 0% | 54% | 12 | 10 | 64 | 499 | 10 | 1 | 0 | 0 | |
| Znuny-PrimarySecondary | 0% | 0% | 0 | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Spanish (Mexico) | |
| Language code | es_MX | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 108,514,200 | |
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,309 | 70,538 | 438,695 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 5,257 | 52% | 36,985 | 51% | 226,100 |
| Translated | 63% | 5,257 | 52% | 36,985 | 51% | 226,100 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 132 | 1% | 1,244 | 1% | 7,240 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 36% | 3,052 | 47% | 33,553 | 48% | 212,595 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.es_MX.po” file was changed. 11/04/2026