| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 65% | 4,179 | 2,191 | 29,278 | 184,175 | 2,191 | 87 | 0 | 0 | |
| CloneDB | 0% | 100% | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| FAQ | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | |
| GeneralCatalog | 0% | 75% | 15 | 5 | 21 | 112 | 5 | 4 | 0 | 0 | |
| ImportExport | 0% | 98% | 57 | 1 | 3 | 20 | 1 | 9 | 0 | 0 | |
| ITSMChangeManagement | 0% | 40% | 294 | 440 | 4,237 | 25,839 | 440 | 43 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 76% | 251 | 75 | 1,154 | 7,610 | 75 | 41 | 0 | 0 | |
| ITSMCore | 0% | 99% | 107 | 1 | 1 | 8 | 1 | 20 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 54% | 41 | 34 | 613 | 3,624 | 34 | 7 | 0 | 0 | |
| Survey | 0% | 99% | 161 | 1 | 9 | 53 | 1 | 26 | 0 | 0 | |
| SystemMonitoring | 0% | 86% | 19 | 3 | 37 | 273 | 3 | 8 | 0 | 0 | |
| Znuny-PrimarySecondary | 0% | 0% | 0 | 56 | 855 | 5,355 | 56 | 0 | 13 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
10/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,307 | 70,497 | 438,518 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 66% | 5,500 | 48% | 34,289 | 48% | 211,449 |
| Translated | 66% | 5,500 | 48% | 34,289 | 48% | 211,449 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 386 | 4% | 2,915 | 4% | 17,963 |
| Strings with suggestions | 1% | 13 | 1% | 52 | 1% | 349 |
| Untranslated strings | 33% | 2,807 | 51% | 36,208 | 51% | 227,069 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.ja.po” file was changed. 10/09/2026