Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 14 0 0
Arabic (Saudi Arabia) 0% 0% 0 58 245 1,531 58 0 0 0
Bulgarian 0% 0% 0 58 245 1,531 58 0 1 0
Catalan 0% 0% 0 58 245 1,531 58 0 0 0
Chinese (Simplified Han script) 0% 58 0 0 0 0 0 0 0
Chinese (Traditional Han script) 0% 50% 29 29 169 1,033 29 4 0 0
Croatian 0% 0% 0 58 245 1,531 58 0 0 0
Czech 0% 31% 18 40 213 1,311 40 0 0 0
Danish 0% 25% 15 43 217 1,344 43 1 0 0
Dutch 0% 100% 58 0 0 0 0 3 0 0
English (Canada) 0% 0% 0 58 245 1,531 58 0 0 0
English (United Kingdom) 0% 1% 1 57 243 1,519 57 0 0 0
Estonian 0% 1% 1 57 243 1,519 57 0 0 0
Finnish 0% 0% 0 58 245 1,531 58 0 0 0
French 0% 93% 54 4 29 187 4 4 0 0
French (Canada) 0% 0% 0 58 245 1,531 58 0 0 0
Galician 0% 51% 30 28 161 969 28 4 0 0
German 0% 58 0 0 0 0 0 0 0
Greek 0% 0% 0 58 245 1,531 58 0 0 0
Hebrew 0% 1% 1 57 243 1,519 57 0 0 0
Hindi 0% 0% 0 58 245 1,531 58 0 0 0
Hungarian 0% 58 0 0 0 0 0 0 0
Indonesian 0% 51% 30 28 161 969 28 1 0 0
Italian 0% 58 0 0 0 0 0 0 0
Japanese 0% 98% 57 1 3 20 1 9 0 0
Korean 0% 1% 1 57 243 1,519 57 0 0 0
Latvian 0% 0% 0 58 245 1,531 58 0 0 0
Lithuanian 0% 0% 0 58 245 1,531 58 0 0 0
Macedonian 0% 51% 30 28 161 969 28 3 0 0
Malay 0% 51% 30 28 161 969 28 1 0 0
Norwegian Bokmål 0% 51% 30 28 161 969 28 4 0 0
Persian 0% 39% 23 35 180 1,090 35 3 0 0
Polish 0% 58 0 0 0 0 0 0 0
Portuguese 0% 56% 33 25 131 790 25 0 17 0
Portuguese (Brazil) 0% 58 0 0 0 0 0 0 0
Romanian 0% 84% 49 9 67 426 9 1 0 0
Russian 0% 93% 54 4 44 291 4 4 0 0
Serbian 0% 100% 58 0 0 0 0 1 0 0
Slovak 0% 13% 8 50 223 1,412 50 0 0 0
Slovenian 0% 0% 0 58 245 1,531 58 0 0 0
Spanish 0% 89% 52 6 54 341 5 1 0 0
Spanish (Colombia) 0% 0% 0 58 245 1,531 58 0 0 0
Spanish (Mexico) 0% 89% 52 6 56 359 6 1 0 0
Swahili 0% 51% 30 28 161 969 28 7 0 0
Swedish 0% 39% 23 35 192 1,178 35 0 0 0
Thai 0% 51% 30 28 161 969 28 0 0 0
Turkish 0% 0% 0 58 245 1,531 58 0 0 0
Ukrainian 0% 13% 8 50 231 1,446 50 0 0 0
Vietnamese 0% 50% 29 29 163 981 29 1 0 0
Please sign in to see the alerts.

Summary

Project website www.znuny.org
Project maintainers2 User avatar adm.rkaldungUser avatar dkorsukewitz
Project reviewers2 User avatar adm.rkaldungUser avatar dkorsukewitz
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Translations are reviewed by dedicated reviewers.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@git.znuny.com:Znuny/Public/ImportExport.git
Repository branch dev
Last remote commit Updated .pm translation files. ea8e3f9
ZnunyWeblate authored 08/03/2026
Last commit in Weblate Updated .pm translation files. ea8e3f9
ZnunyWeblate authored 08/03/2026
Weblate repository https://translations.znuny.org/git/znuny/importexport/
File mask i18n/ImportExport/ImportExport.*.po
08/17/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 2,842 12,005 75,019
Source 58 245 1,531
Approved 0% 0 0% 0 0% 0
Waiting for review 41% 1,182 35% 4,259 36% 26,986
Translated 43% 1,240 37% 4,504 38% 28,517
Needs editing 1% 1 1% 1 1% 2
Read-only 2% 58 2% 245 2% 1,531
Failing checks 2% 67 2% 316 2% 2,211
Strings with suggestions 1% 18 1% 82 1% 493
Untranslated strings 56% 1,601 62% 7,500 61% 46,500

Quick numbers

12,005
Hosted words
2,842
Hosted strings
43%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
Hosted strings
Translated
Contributors
+100%
User avatar None

Component unlocked

Fixing an alert automatically unlocked the component. 08/21/2026
User avatar None

Component locked

The component was automatically locked because of an alert. 08/20/2026
User avatar None

Alert triggered

Could not update the repository. 08/20/2026
User avatar weblate:update

Remote repository update failed

Remote repository update failed

ssh: connect to host ... port 22: Network is unreachable fatal: Could not read from remote repository. Please make sure you have the correct access rights and the repository exists. (128) 08/20/2026
User avatar webhook:gitlab

Resource updated

The “i18n/ImportExport/ImportExport.ro.po” file was changed. 08/03/2026
User avatar webhook:gitlab

Resource updated

The “i18n/ImportExport/ImportExport.hu.po” file was changed. 08/03/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 1682caf765f0976df7a7eed91bcb148e3dd198a2
New revision: ea8e3f90ee718729d2bf787c39e2df48bb20946b 08/03/2026
User avatar webhook:gitlab

Remote repository updated

Remote repository updated

Original revision: dd8e443ac7c57c9e8c9dbd358b2b6fe6f7775f4d
New revision: ea8e3f90ee718729d2bf787c39e2df48bb20946b 08/03/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/ImportExport, dev 08/03/2026
User avatar dkorsukewitz

Changes pushed

Changes pushed 08/03/2026
Browse all component changes