| Strings Words Characters | |||
|---|---|---|---|
| 8,260 69,941 435,009 |
|
All strings | Browse Translate Zen |
| 8,150 68,641 426,761 |
|
Translated strings | Browse Translate Zen |
| 8,150 68,641 426,761 |
|
Strings waiting for review | Browse Translate Zen |
| 110 1,300 8,248 |
|
Unfinished strings | Browse Translate Zen |
| 110 1,300 8,248 |
|
Untranslated strings | Browse Translate Zen |
| 7 26 141 |
|
Strings with any failing checks | Browse Translate Zen |
| 7 26 141 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 91 384 2,029 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 3 16 92 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 2 3 14 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 2 7 35 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 100% | 6,330 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| CloneDB | 0% | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FAQ | 0% | 370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GeneralCatalog | 0% | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ImportExport | 0% | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ITSMChangeManagement | 0% | 99% | 730 | 4 | 10 | 67 | 4 | 5 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 85% | 274 | 46 | 397 | 2,545 | 46 | 0 | 0 | 0 | |
| ITSMCore | 0% | 99% | 107 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Survey | 0% | 162 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SystemMonitoring | 0% | 86% | 19 | 3 | 37 | 273 | 3 | 0 | 0 | 0 | |
| Znuny-PrimarySecondary | 0% | 0% | 0 | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,313,191 | |
06/19/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,260 | 69,941 | 435,009 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 98% | 8,150 | 98% | 68,641 | 98% | 426,761 |
| Translated | 98% | 8,150 | 98% | 68,641 | 98% | 426,761 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 7 | 1% | 26 | 1% | 141 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 110 | 1% | 1,300 | 1% | 8,248 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/08/2026
|
|
File uploaded |
Processed 14 strings from the uploaded files (skipped: 0, not found: 0, updated: 14).
File upload mode: Add as translation 06/08/2026 |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|