| Language | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 100% | 0 | 0 | 0 | 0 | 0 | 158 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | |
| Danish | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Dutch | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English (United Kingdom) | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Finnish | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
| French | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| German | 1% | 100% | 369 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | |
| Hungarian | 0% | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Indonesian | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| Italian | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Japanese | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 138 | 0 | 0 | |
| Malay | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Norwegian Bokmål | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Persian | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| Polish | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Portuguese | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Russian | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Serbian | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Spanish | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Spanish (Mexico) | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | |
| Swahili | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | |
| Swedish | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
| Thai | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
| Ukrainian | 0% | 100% | 371 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Translation process |
|
|
| Source code repository |
git@git.znuny.com:Znuny/Public/FAQ.git
|
|
| Repository branch | dev | |
| Last remote commit |
i18n: complete missing FAQ translations for all languages.
8a8269ed
|
|
| Last commit in Weblate |
i18n: complete missing FAQ translations for all languages.
8a8269ed
|
|
| Weblate repository |
https://translations.znuny.org/git/znuny/faq/
|
|
| File mask |
i18n/FAQ/FAQ.*.po
|
|
10/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,017 | 76,113 | 440,532 | |||
| Source | 371 | 2,819 | 16,316 | |||
| Approved | 1% | 2 | 1% | 20 | 1% | 107 |
| Waiting for review | 96% | 9,644 | 96% | 73,274 | 96% | 424,109 |
| Translated | 100% | 10,017 | 100% | 76,113 | 100% | 440,532 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 3% | 371 | 3% | 2,819 | 3% | 16,316 |
| Failing checks | 7% | 801 | 9% | 7,155 | 9% | 40,746 |
| Strings with suggestions | 1% | 4 | 1% | 37 | 1% | 202 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
76,113
Hosted words
10,017
Hosted strings
100%
Translated
0
Components
27
Languages
27
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
String updated in the repository |
|
i18n/FAQ/FAQ.zh_TW.po” file was changed. 08/17/2026