| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 2% | 42% | 127,194 | 178,634 | 1,827,448 | 11,455,836 | 178,634 | 1,117 | 50 | 0 | |
| CloneDB | 5% | 89% | 71 | 9 | 101 | 653 | 9 | 9 | 0 | 0 | |
| FAQ | 3% | 100% | 9,644 | 0 | 0 | 0 | 0 | 801 | 4 | 0 | |
| GeneralCatalog | 2% | 49% | 468 | 492 | 2,217 | 13,549 | 491 | 43 | 1 | 0 | |
| ITSMChangeManagement | 2% | 28% | 9,580 | 25,652 | 195,437 | 1,201,778 | 25,644 | 790 | 1 | 0 | |
| ITSMConfigurationManagement | 2% | 35% | 5,305 | 10,342 | 88,507 | 583,710 | 10,342 | 602 | 3 | 0 | |
| ITSMCore | 2% | 45% | 2,302 | 2,882 | 33,504 | 221,100 | 2,881 | 297 | 2 | 0 | |
| ITSMIncidentProblemManagement | 2% | 39% | 1,389 | 2,211 | 29,548 | 174,530 | 2,211 | 82 | 0 | 0 | |
| ImportExport | 2% | 43% | 1,182 | 1,602 | 7,501 | 46,502 | 1,601 | 66 | 18 | 0 | |
| Survey | 2% | 65% | 3,658 | 2,010 | 14,388 | 89,097 | 2,010 | 307 | 2 | 0 | |
| SystemMonitoring | 8% | 74% | 208 | 82 | 635 | 4,684 | 82 | 25 | 0 | 0 | |
| Znuny-PrimarySecondary | 4% | 20% | 180 | 940 | 14,487 | 90,709 | 940 | 10 | 15 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
11/05/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 394,394 | 3,349,877 | 20,856,837 | |||
| Source | 8,318 | 70,579 | 439,025 | |||
| Approved | 1% | 39 | 1% | 517 | 1% | 3,304 |
| Waiting for review | 40% | 161,181 | 31% | 1,065,008 | 31% | 6,532,360 |
| Translated | 42% | 169,538 | 33% | 1,136,104 | 33% | 6,974,689 |
| Needs editing | 1% | 11 | 1% | 38 | 1% | 218 |
| Read-only | 2% | 8,318 | 2% | 70,579 | 2% | 439,025 |
| Failing checks | 1% | 4,149 | 1% | 31,511 | 1% | 192,249 |
| Strings with suggestions | 1% | 96 | 1% | 514 | 1% | 3,182 |
| Untranslated strings | 57% | 224,845 | 66% | 2,213,735 | 66% | 13,881,930 |
Quick numbers
3,349 k
Hosted words
394 k
Hosted strings
42%
Translated
12
Components
49
Languages
458
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
−50%
|
Repository push failed |
11/05/2026
|
|
Repository push failed |
To git.znuny.com:Znuny/Public/Znuny.git ! [rejected] dev -> weblate (fetch first) error: failed to push some refs to 'git.znuny.com:Znuny/Public/Znuny.git' (1)11/05/2026 |
|
Repository rebased |
Repository rebased
Original revision: 06d67884b1d3c974268b84dae509bf69019fe971 New revision: 4183e01d71d0df2512487a0ffc48630d4e9172d4 11/05/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 489feee5d1810fe0bb5b2f830bd1c41251f737a8 New revision: 55f9603778b7c1b566dd1f20c7d59a161a5d2595 11/05/2026 |
|
Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev
11/05/2026
|
|
Repository push failed |
To git.znuny.com:Znuny/Public/Znuny.git ! [rejected] dev -> weblate (fetch first) error: failed to push some refs to 'git.znuny.com:Znuny/Public/Znuny.git' (1)11/05/2026 |
|
Repository push failed |
To git.znuny.com:Znuny/Public/Znuny.git ! [rejected] dev -> weblate (fetch first) error: failed to push some refs to 'git.znuny.com:Znuny/Public/Znuny.git' (1)11/05/2026 |
|
Repository rebased |
Repository rebased
Original revision: c0d6db4b5a3e45ccb5beeb9c984f03ef0add6989 New revision: 06d67884b1d3c974268b84dae509bf69019fe971 11/05/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: f2cd388c74d7f62e4c6ebc36f304ebcc0bf975fe New revision: 489feee5d1810fe0bb5b2f830bd1c41251f737a8 11/05/2026 |
|
Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev
11/05/2026
|