Summary

Project website www.znuny.org
Project maintainers2 User avatar adm.rkaldungUser avatar dkorsukewitz
Project reviewers2 User avatar adm.rkaldungUser avatar dkorsukewitz
11/18/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 394,396 3,349,879 20,856,851
Source 8,319 70,580 439,032
Approved 1% 39 1% 517 1% 3,304
Waiting for review 40% 161,200 31% 1,065,097 31% 6,532,912
Translated 42% 169,558 33% 1,136,194 33% 6,975,248
Needs editing 1% 11 1% 38 1% 218
Read-only 2% 8,319 2% 70,580 2% 439,032
Failing checks 1% 4,179 1% 31,649 1% 193,094
Strings with suggestions 1% 96 1% 514 1% 3,182
Untranslated strings 57% 224,827 66% 2,213,647 66% 13,881,385

Quick numbers

3,349 k
Hosted words
394 k
Hosted strings
42%
Translated
12
Components
49
Languages
458
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+33%
Contributors
+100%
Language Approved Translated Unreviewed Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 100% 0 0 0 0 0 782 0 0
Arabic (Saudi Arabia) 0% 6% 486 7,207 64,358 401,672 7,207 11 0 0
Bulgarian 0% 19% 1,512 6,370 60,344 377,557 6,370 15 1 0
Catalan 0% 16% 1,285 6,408 60,511 378,693 6,408 7 0 0
Chinese (Simplified Han script) 0% 87% 7,282 1,027 10,105 65,404 1,027 64 0 0
Chinese (Traditional Han script) 0% 33% 2,770 5,461 57,471 359,632 5,461 101 0 0
Croatian 0% 18% 1,435 6,420 60,715 379,907 6,420 14 0 0
Czech 0% 23% 1,899 6,017 61,862 386,052 6,017 41 23 0
Danish 0% 32% 2,713 5,513 56,979 356,539 5,513 67 0 0
Dutch 0% 50% 4,143 4,083 47,277 295,247 4,083 86 0 0
English (Canada) 0% 1% 73 7,620 65,505 408,413 7,620 3 0 0
English (United Kingdom) 0% 56% 4,653 3,573 33,167 210,666 3,573 25 0 0
Estonian 0% 13% 1,039 6,654 62,793 392,054 6,654 6 0 0
Finnish 0% 19% 1,617 6,609 62,862 392,467 6,609 32 0 0
French 0% 40% 3,340 4,942 54,433 340,891 4,942 73 3 0
French (Canada) 0% 26% 2,030 5,663 50,495 318,565 5,663 10 0 0
Galician 0% 41% 3,316 4,595 42,760 270,481 4,595 50 0 0
German 1% 100% 8,273 0 0 0 0 139 33 0
Greek 0% 11% 868 6,987 64,062 399,993 6,987 5 0 0
Hebrew 0% 18% 1,394 6,299 61,428 383,731 6,299 9 0 0
Hindi 0% 20% 1,598 6,095 53,249 335,558 6,095 14 0 0
Hungarian 0% 99% 8,305 4 73 425 4 14 0 0
Indonesian 0% 61% 5,118 3,164 30,517 193,858 3,164 255 0 0
Italian 0% 61% 5,071 3,238 39,878 250,112 3,238 86 2 0
Japanese 0% 66% 5,534 2,777 36,117 226,445 2,777 386 13 0
Korean 0% 68% 5,296 2,397 20,873 133,200 2,397 96 0 0
Latvian 0% 12% 977 6,716 62,582 390,839 6,716 5 0 0
Lithuanian 0% 15% 1,210 6,483 61,188 382,534 6,483 6 0 0
Macedonian 0% 26% 2,073 5,782 56,832 355,238 5,782 52 0 0
Malay 0% 54% 4,553 3,729 33,962 215,236 3,729 107 0 0
Norwegian Bokmål 0% 41% 3,428 4,803 52,061 326,502 4,802 113 0 0
Persian 0% 55% 4,589 3,637 35,216 222,479 3,637 139 0 0
Polish 0% 63% 5,243 3,071 38,575 243,375 3,071 59 0 0
Portuguese 0% 38% 3,185 5,102 53,994 338,270 5,102 57 17 0
Portuguese (Brazil) 0% 82% 6,833 1,476 17,374 110,405 1,476 122 2 0
Romanian 0% 24% 1,907 5,948 58,480 365,179 5,948 27 0 0
Russian 0% 83% 6,961 1,349 15,837 101,592 1,349 228 1 0
Serbian 0% 87% 7,261 1,048 10,374 66,970 1,048 96 0 0
Slovak 0% 15% 1,162 6,553 61,470 384,352 6,553 7 0 0
Slovenian 0% 17% 1,358 6,497 61,250 382,880 6,497 6 0 0
Spanish 0% 65% 5,436 2,873 36,785 229,656 2,863 118 0 0
Spanish (Colombia) 0% 26% 2,013 5,680 51,206 322,817 5,680 15 0 0
Spanish (Mexico) 0% 63% 5,257 3,052 33,553 212,595 3,052 133 0 0
Swahili 0% 46% 3,888 4,394 40,257 254,398 4,394 159 0 0
Swedish 0% 33% 2,763 5,519 58,932 367,894 5,519 66 0 0
Thai 0% 53% 4,424 3,858 39,234 245,910 3,858 111 0 0
Turkish 0% 15% 1,154 6,539 62,239 388,681 6,539 12 0 0
Ukrainian 0% 39% 3,243 4,983 52,154 326,833 4,983 135 1 0
Vietnamese 0% 15% 1,232 6,623 62,296 389,406 6,623 15 0 0
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: f1cee3bb4125a7b9cc100a43351998e0bc1f684e
New revision: eec34dc8d4dc560d8e4712b202e1fde66790d12c 11/18/2026
User avatar webhook:gitlab

Remote repository updated

Remote repository updated

Original revision: f1cee3bb4125a7b9cc100a43351998e0bc1f684e
New revision: eec34dc8d4dc560d8e4712b202e1fde66790d12c 11/18/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/Znuny-PrimarySecondary, dev 11/18/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 59e09fda6368ccab0edde840dc9f254efb079065
New revision: ae1d72a3bd5374b4244fe4b09984e2fda127bf2a 11/18/2026
User avatar webhook:gitlab

Remote repository updated

Remote repository updated

Original revision: 59e09fda6368ccab0edde840dc9f254efb079065
New revision: ae1d72a3bd5374b4244fe4b09984e2fda127bf2a 11/18/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/FAQ, dev 11/18/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: 4eb4b0edcf36548f63311400177fddd8e140f50a
New revision: b62d904264417ca4f953a1f4ef9c5f07a086fdf3 11/18/2026
User avatar webhook:gitlab

Remote repository updated

Remote repository updated

Original revision: 4eb4b0edcf36548f63311400177fddd8e140f50a
New revision: b62d904264417ca4f953a1f4ef9c5f07a086fdf3 11/18/2026
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/SystemMonitoring, dev 11/18/2026
User avatar webhook:gitlab

Repository rebased

Repository rebased

Original revision: b0eab141c3a2751f6a285f2355fe9e8b6e4bbb75
New revision: f1cee3bb4125a7b9cc100a43351998e0bc1f684e 11/18/2026
Browse all project changes