Summary

Project website www.znuny.org
Project maintainers2 User avatar adm.rkaldungUser avatar dkorsukewitz
Project reviewers2 User avatar adm.rkaldungUser avatar dkorsukewitz
yesterday

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 388,027 3,286,248 20,447,224
Source 8,205 69,468 431,684
Approved 1% 33 1% 470 1% 3,001
Waiting for review 40% 155,685 30% 1,010,640 30% 6,204,535
Translated 42% 163,923 32% 1,080,578 32% 6,639,220
Needs editing 1% 53 1% 298 1% 1,789
Read-only 2% 8,205 2% 69,468 2% 431,684
Failing checks 1% 4,088 1% 30,326 1% 184,844
Strings with suggestions 1% 81 1% 441 1% 2,769
Untranslated strings 57% 224,051 67% 2,205,372 67% 13,806,215

Quick numbers

3,286 k
Hosted words
388 k
Hosted strings
42%
Translated
12
Components
49
Languages
458
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
Translated
+42%
Contributors
+100%
Language Approved Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 100% 0 0 0 0 784 0 0
Arabic (Saudi Arabia) 0% 6% 7,107 63,423 395,503 7,107 11 0 0
Bulgarian 0% 19% 6,270 59,407 371,387 6,270 13 0 0
Catalan 0% 16% 6,308 59,576 372,524 6,308 7 0 0
Chinese (Simplified Han script) 0% 88% 929 9,111 58,876 929 55 0 0
Chinese (Traditional Han script) 0% 31% 5,545 58,401 364,258 5,545 93 0 0
Croatian 0% 18% 6,320 59,778 373,737 6,320 14 0 0
Czech 0% 23% 5,935 61,110 380,866 5,935 42 23 0
Danish 0% 28% 5,757 58,783 366,196 5,757 55 0 0
Dutch 0% 50% 4,046 46,969 292,673 4,046 81 0 0
English (Canada) 0% 1% 7,494 64,244 400,261 7,494 1 0 0
English (United Kingdom) 0% 56% 3,531 32,548 206,537 3,531 24 0 0
Estonian 0% 13% 6,554 61,858 385,885 6,554 6 0 0
Finnish 0% 16% 6,786 64,384 400,494 6,786 23 0 0
French 0% 38% 4,977 55,314 345,198 4,977 73 2 0
French (Canada) 0% 26% 5,563 49,560 312,396 5,563 10 0 0
Galician 0% 42% 4,494 41,814 264,238 4,494 53 0 0
German 1% 99% 77 865 5,542 77 127 38 0
Greek 0% 10% 6,887 63,125 393,823 6,887 5 0 0
Hebrew 0% 18% 6,199 60,493 377,562 6,199 9 0 0
Hindi 0% 20% 5,995 52,314 329,389 5,995 14 0 0
Hungarian 0% 88% 929 9,111 58,876 929 91 1 0
Indonesian 0% 60% 3,187 30,364 192,483 3,187 248 0 0
Italian 0% 59% 3,283 40,435 252,516 3,244 79 1 0
Japanese 0% 66% 2,736 35,523 222,443 2,736 392 13 0
Korean 0% 69% 2,286 19,818 126,307 2,286 96 0 0
Latvian 0% 12% 6,616 61,647 384,670 6,616 5 0 0
Lithuanian 0% 15% 6,383 60,253 376,365 6,383 6 0 0
Macedonian 0% 26% 5,681 55,881 348,995 5,681 54 0 0
Malay 0% 54% 3,689 33,518 212,044 3,689 104 0 0
Norwegian Bokmål 0% 39% 4,922 53,230 332,449 4,921 98 0 0
Persian 0% 52% 3,883 37,007 232,018 3,883 127 0 0
Polish 0% 62% 3,093 39,145 245,728 3,093 49 0 0
Portuguese 0% 38% 5,014 53,162 332,730 5,014 48 1 0
Portuguese (Brazil) 0% 82% 1,398 16,640 105,577 1,398 103 2 0
Romanian 0% 24% 5,849 57,512 358,856 5,849 29 0 0
Russian 0% 84% 1,255 14,922 95,627 1,255 195 0 0
Serbian 0% 88% 950 9,380 60,442 950 92 0 0
Slovak 0% 14% 6,453 60,540 378,183 6,453 7 0 0
Slovenian 0% 17% 6,397 60,313 376,710 6,397 6 0 0
Spanish 0% 65% 2,785 35,886 223,705 2,772 119 0 0
Spanish (Colombia) 0% 26% 5,580 50,271 316,648 5,580 15 0 0
Spanish (Mexico) 0% 63% 2,954 32,553 206,042 2,954 140 0 0
Swahili 0% 45% 4,428 40,224 253,786 4,428 156 0 0
Swedish 0% 31% 5,620 60,107 373,895 5,620 65 0 0
Thai 0% 52% 3,885 39,106 244,669 3,885 101 0 0
Turkish 0% 14% 6,439 61,304 382,512 6,439 12 0 0
Ukrainian 0% 36% 5,112 53,382 333,147 5,112 133 0 0
Vietnamese 0% 15% 6,523 61,359 383,236 6,523 18 0 0
User avatar None

Component locked

The component was automatically locked because of an alert. 3 hours ago
User avatar None

Alert triggered

Could not update the repository. 3 hours ago
User avatar webhook:gitlab

Repository notification received

GitLab: https://git.znuny.com/Znuny/Public/Znuny, dev 3 hours ago
User avatar webhook:gitlab

Resource updated

The “i18n/Znuny/Znuny.zh_TW.po” file was changed. yesterday
User avatar webhook:gitlab

String added in the repository

 
yesterday
User avatar webhook:gitlab

String added in the repository

 
yesterday
User avatar webhook:gitlab

String added in the repository

 
yesterday
User avatar webhook:gitlab

String added in the repository

 
yesterday
User avatar webhook:gitlab

String added in the repository

 
yesterday
User avatar webhook:gitlab

String added in the repository

 
yesterday
Browse all project changes