| Component | Approved | Translated | Unreviewed | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 2% | 42% | 127,213 | 178,616 | 1,827,360 | 11,455,291 | 178,616 | 1,140 | 50 | 0 | |
| CloneDB | 5% | 89% | 71 | 9 | 101 | 653 | 9 | 9 | 0 | 0 | |
| FAQ | 3% | 100% | 9,644 | 0 | 0 | 0 | 0 | 801 | 4 | 0 | |
| GeneralCatalog | 2% | 49% | 468 | 492 | 2,217 | 13,549 | 491 | 43 | 1 | 0 | |
| ITSMChangeManagement | 2% | 28% | 9,580 | 25,652 | 195,437 | 1,201,778 | 25,644 | 790 | 1 | 0 | |
| ITSMConfigurationManagement | 2% | 35% | 5,305 | 10,342 | 88,507 | 583,710 | 10,342 | 608 | 3 | 0 | |
| ITSMCore | 2% | 45% | 2,302 | 2,882 | 33,504 | 221,100 | 2,881 | 297 | 2 | 0 | |
| ITSMIncidentProblemManagement | 2% | 39% | 1,389 | 2,211 | 29,548 | 174,530 | 2,211 | 82 | 0 | 0 | |
| ImportExport | 2% | 43% | 1,182 | 1,602 | 7,501 | 46,502 | 1,601 | 66 | 18 | 0 | |
| Survey | 2% | 65% | 3,658 | 2,010 | 14,388 | 89,097 | 2,010 | 308 | 2 | 0 | |
| SystemMonitoring | 8% | 74% | 208 | 82 | 635 | 4,684 | 82 | 25 | 0 | 0 | |
| Znuny-PrimarySecondary | 4% | 20% | 180 | 940 | 14,487 | 90,709 | 940 | 10 | 15 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
11/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 394,396 | 3,349,879 | 20,856,851 | |||
| Source | 8,319 | 70,580 | 439,032 | |||
| Approved | 1% | 39 | 1% | 517 | 1% | 3,304 |
| Waiting for review | 40% | 161,200 | 31% | 1,065,097 | 31% | 6,532,912 |
| Translated | 42% | 169,558 | 33% | 1,136,194 | 33% | 6,975,248 |
| Needs editing | 1% | 11 | 1% | 38 | 1% | 218 |
| Read-only | 2% | 8,319 | 2% | 70,580 | 2% | 439,032 |
| Failing checks | 1% | 4,179 | 1% | 31,649 | 1% | 193,094 |
| Strings with suggestions | 1% | 96 | 1% | 514 | 1% | 3,182 |
| Untranslated strings | 57% | 224,827 | 66% | 2,213,647 | 66% | 13,881,385 |
Quick numbers
3,349 k
Hosted words
394 k
Hosted strings
42%
Translated
12
Components
49
Languages
458
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+33%
Contributors
+100%
|
Repository rebased |
|
|
Remote repository updated |
Remote repository updated
Original revision: f1cee3bb4125a7b9cc100a43351998e0bc1f684e New revision: eec34dc8d4dc560d8e4712b202e1fde66790d12c 11/18/2026 |
|
Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny-PrimarySecondary, dev
11/18/2026
|
|
Repository rebased |
Repository rebased
Original revision: 59e09fda6368ccab0edde840dc9f254efb079065 New revision: ae1d72a3bd5374b4244fe4b09984e2fda127bf2a 11/18/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 59e09fda6368ccab0edde840dc9f254efb079065 New revision: ae1d72a3bd5374b4244fe4b09984e2fda127bf2a 11/18/2026 |
|
Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/FAQ, dev
11/18/2026
|
|
Repository rebased |
Repository rebased
Original revision: 4eb4b0edcf36548f63311400177fddd8e140f50a New revision: b62d904264417ca4f953a1f4ef9c5f07a086fdf3 11/18/2026 |
|
Remote repository updated |
Remote repository updated
Original revision: 4eb4b0edcf36548f63311400177fddd8e140f50a New revision: b62d904264417ca4f953a1f4ef9c5f07a086fdf3 11/18/2026 |
|
Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/SystemMonitoring, dev
11/18/2026
|
|
Repository rebased |
Repository rebased
Original revision: b0eab141c3a2751f6a285f2355fe9e8b6e4bbb75 New revision: f1cee3bb4125a7b9cc100a43351998e0bc1f684e 11/18/2026 |
Original revision: f1cee3bb4125a7b9cc100a43351998e0bc1f684e
New revision: eec34dc8d4dc560d8e4712b202e1fde66790d12c 11/18/2026