Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CloneDB | 81% | 22 | 232 | 1,286 | 22 | 4 | 0 | 0 | |
FAQ | 69% | 2,988 | 27,319 | 159,950 | 2,950 | 737 | 3 | 0 | |
GeneralCatalog | 50% | 489 | 2,191 | 13,420 | 488 | 42 | 0 | 0 | |
ITSMChangeManagement | 28% | 25,504 | 195,151 | 1,199,665 | 25,496 | 771 | 0 | 0 | |
ITSMConfigurationManagement | 35% | 10,096 | 84,875 | 561,105 | 10,096 | 536 | 0 | 0 | |
ITSMCore | 45% | 2,892 | 33,757 | 222,727 | 2,891 | 316 | 1 | 0 | |
ITSMIncidentProblemManagement | 39% | 2,218 | 29,596 | 174,834 | 2,218 | 88 | 2 | 0 | |
ImportExport | 44% | 1,583 | 7,389 | 45,808 | 1,581 | 66 | 0 | 0 | |
Survey | 65% | 2,047 | 14,388 | 88,870 | 2,047 | 346 | 0 | 0 | |
SystemMonitoring | 78% | 63 | 346 | 2,439 | 63 | 26 | 0 | 0 | |
Znuny-PrimarySecondary | 12% | 1,014 | 15,903 | 99,487 | 1,014 | 7 | 2 | 0 | |
Glossary Znuny | 44% | 174,710 | 1,803,363 | 11,278,515 | 174,710 | 1,307 | 54 | 0 | |
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 396,437 | 3,357,839 | 20,866,217 | |||
Source | 8,385 | 71,088 | 441,179 | |||
Translated | 43% | 172,811 | 34% | 1,143,329 | 33% | 7,018,111 |
Needs editing | 1% | 50 | 1% | 312 | 1% | 1,879 |
Read-only | 2% | 8,385 | 2% | 71,088 | 2% | 441,179 |
Failing checks | 1% | 4,246 | 1% | 32,839 | 1% | 199,524 |
Strings with suggestions | 1% | 62 | 1% | 326 | 1% | 1,951 |
Untranslated strings | 56% | 223,576 | 65% | 2,214,198 | 66% | 13,846,227 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, rel-6_5-dev
2 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: ed6b06ec7619008a52b727f9275a2c98bb667a36 New revision: 45ad0c987d288abebd91a94ed7c687203e6954e9 3 days ago |
![]() Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, rel-6_5-dev
3 days ago
|
![]() Repository rebased |
Repository rebased
Original revision: dfcef7110f0ccfa87ed18964828e615e7a9002a6 New revision: ed6b06ec7619008a52b727f9275a2c98bb667a36 3 days ago |
![]() Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, rel-6_5-dev
3 days ago
|
![]() Changes pushed |
Changes pushed
5 days ago
|
![]() Changes committed |
Changes committed
5 days ago
|
![]() Changes pushed |
Changes pushed
10 days ago
|
![]() Changes pushed |
Changes pushed
10 days ago
|
Original revision: 45ad0c987d288abebd91a94ed7c687203e6954e9
New revision: b033557e9e1581e4eeed321ecb689aa733bb492f 2 days ago