Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
CloneDB | 81% | 22 | 232 | 1,286 | 22 | 4 | 0 | 0 | |
FAQ | 69% | 2,984 | 27,294 | 159,791 | 2,981 | 733 | 4 | 0 | |
GeneralCatalog | 50% | 489 | 2,191 | 13,420 | 488 | 42 | 0 | 0 | |
ITSMChangeManagement | 28% | 25,504 | 195,151 | 1,199,665 | 25,496 | 766 | 2 | 0 | |
ITSMConfigurationManagement | 35% | 10,096 | 84,875 | 561,105 | 10,096 | 536 | 0 | 0 | |
ITSMCore | 45% | 2,892 | 33,757 | 222,727 | 2,891 | 318 | 1 | 0 | |
ITSMIncidentProblemManagement | 39% | 2,218 | 29,596 | 174,834 | 2,218 | 86 | 2 | 0 | |
ImportExport | 44% | 1,583 | 7,389 | 45,808 | 1,581 | 66 | 0 | 0 | |
Survey | 65% | 2,044 | 14,370 | 88,753 | 2,044 | 345 | 0 | 0 | |
SystemMonitoring | 78% | 63 | 346 | 2,439 | 63 | 26 | 0 | 0 | |
Znuny-PrimarySecondary | 12% | 1,014 | 15,903 | 99,487 | 1,014 | 7 | 2 | 0 | |
Glossary Znuny | 44% | 174,851 | 1,805,666 | 11,293,978 | 174,851 | 1,280 | 54 | 0 | |
Summary
Project website | www.znuny.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 396,584 | 3,360,240 | 20,882,338 | |||
Source | 8,388 | 71,137 | 441,508 | |||
Translated | 43% | 172,824 | 34% | 1,143,470 | 33% | 7,019,045 |
Needs editing | 1% | 15 | 1% | 68 | 1% | 406 |
Read-only | 2% | 8,388 | 2% | 71,137 | 2% | 441,508 |
Failing checks | 1% | 4,209 | 1% | 32,651 | 1% | 198,556 |
Strings with suggestions | 1% | 65 | 1% | 352 | 1% | 2,093 |
Untranslated strings | 56% | 223,745 | 65% | 2,216,702 | 66% | 13,862,887 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
−100%
Contributors
+100%
![]() Repository rebased |
|
![]() Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, rel-6_5-dev
6 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: ea9ee0fa97a75119efb3a29bdc0eaaabd9b7ff5b New revision: a2b18d4d525c20e194ee82dc6e06a13f21de8b34 7 hours ago |
![]() Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, rel-6_5-dev
7 hours ago
|
![]() Alert triggered |
Broken project website URL
20 hours ago
|
![]() Alert triggered |
Broken project website URL
21 hours ago
|
![]() Component locked |
The component was automatically locked because of an alert.
21 hours ago
|
![]() Alert triggered |
Could not update the repository.
21 hours ago
|
![]() Repository rebased |
Repository rebased
Original revision: c9f3091b6da3377faebe1cfd07cf15f8d097c9be New revision: ea9ee0fa97a75119efb3a29bdc0eaaabd9b7ff5b yesterday |
![]() Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny, rel-6_5-dev
yesterday
|
Original revision: a2b18d4d525c20e194ee82dc6e06a13f21de8b34
New revision: 0f214a9fe94b15cce386c22be724beac2445ca54 6 hours ago