Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 6,455 0 0 0 0 50 0 0
Arabic (Saudi Arabia) 475 5,963 54,892 341,395 5,963 13 0 0
Bulgarian 1,262 5,176 50,603 315,556 5,176 22 1 0
Catalan 1,282 5,156 51,097 318,741 5,156 9 0 0
Chinese (Simplified Han script) 5,898 540 5,765 37,605 540 65 0 0
Chinese (Traditional Han script) 1,997 4,441 47,764 298,235 4,441 16 0 0
Croatian 1,360 5,078 50,530 315,289 5,078 15 0 0
Czech 1,568 4,871 51,158 318,546 4,871 14 0 0
Danish 2,308 4,130 45,895 286,496 4,130 27 0 0
Dutch 3,291 3,147 39,510 246,345 3,147 40 0 0
English (Canada) 16 6,422 55,939 347,693 6,422 1 0 0
English (United Kingdom) 3,979 2,459 24,589 155,680 2,459 24 0 0
Estonian 1,035 5,403 53,379 332,113 5,403 6 0 0
Finnish 1,188 5,250 52,615 327,449 5,250 11 0 0
French 2,525 3,913 44,721 279,575 3,913 27 0 0
French (Canada) 2,046 4,392 40,702 256,353 4,392 12 0 0
Galician 3,035 3,403 32,555 205,872 3,403 21 0 0
German 6,415 37 542 3,592 37 69 0 0
Greek 866 5,572 53,566 333,433 5,572 8 0 0
Hebrew 1,419 5,019 51,885 322,972 5,019 10 0 0
Hindi 1,607 4,831 43,484 273,594 4,831 16 0 0
Hungarian 6,413 25 170 1,177 25 100 0 0
Indonesian 3,995 2,443 24,553 155,500 2,443 30 0 0
Italian 4,008 2,430 32,958 207,010 2,430 43 47 0
Japanese 4,490 1,948 27,934 175,414 1,948 113 0 0
Korean 5,707 731 8,062 52,296 731 135 0 0
Latvian 974 5,464 53,121 330,636 5,464 9 0 0
Lithuanian 1,197 5,241 51,807 322,805 5,241 8 0 0
Macedonian 1,851 4,587 47,390 296,078 4,587 23 0 0
Malay 3,557 2,881 27,563 174,806 2,881 30 0 0
Norwegian Bokmål 2,483 3,954 43,509 272,348 3,954 49 0 0
Persian 4,084 2,354 23,767 150,516 2,354 101 0 0
Polish 4,406 2,032 28,860 182,570 2,032 55 3 0
Portuguese 1,908 4,530 49,008 305,528 4,530 18 0 0
Portuguese (Brazil) 5,676 768 11,245 71,284 768 55 0 0
Romanian 1,870 4,568 48,096 299,339 4,568 23 0 0
Russian 5,492 946 12,336 79,334 946 53 0 0
Serbian 5,876 562 6,053 39,325 562 55 0 0
Slovak 1,164 5,274 51,770 322,546 5,274 13 1 0
Slovenian 1,323 5,115 50,914 317,304 5,115 8 0 0
Spanish 3,967 2,471 33,771 210,344 2,471 39 0 0
Spanish (Colombia) 2,039 4,399 41,345 260,262 4,399 19 0 0
Spanish (Mexico) 4,722 1,716 22,609 143,742 1,716 38 0 0
Swahili 2,853 3,585 33,813 213,487 3,585 23 0 0
Swedish 2,197 4,241 47,598 296,236 4,241 32 0 0
Thai 3,457 2,981 32,836 204,994 2,981 32 0 0
Turkish 1,136 5,302 52,908 329,322 5,302 14 1 0
Ukrainian 2,940 3,498 41,025 256,652 3,498 48 1 0
Vietnamese 929 5,509 52,873 329,518 5,509 9 0 0
Please sign in to see the alerts.

Summary

Project website www.znuny.org
Project maintainers3 User avatar adm.rkaldungUser avatar dkorsukewitzUser avatar nschmitt
Translation process
  • Translations can be made directly.
  • Translation suggestions can be made.
  • Any authenticated user can contribute.
  • The translation uses bilingual files.
Source code repository git@git.znuny.com:Znuny/Public/Znuny.git
Repository branch rel-6_5-dev
Last remote commit Fixed: Wrong Package Manager Link to Upgrading Manual. eaf97a290b
User avatar dkorsukewitz authored 04/15/2026
Last commit in Weblate Fixed: Wrong Package Manager Link to Upgrading Manual. eaf97a290b
User avatar dkorsukewitz authored 04/15/2026
Weblate repository https://translations.znuny.org/git/znuny-lts/znuny/
File mask i18n/Znuny/Znuny.*.po
04/15/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 315,499 2,743,810 17,053,896
Source 6,455 56,213 349,442
Translated 44% 140,741 34% 934,725 33% 5,736,989
Needs editing 0% 0 0% 0 0% 0
Read-only 2% 6,455 2% 56,213 2% 349,442
Failing checks 1% 1,651 1% 6,984 1% 38,399
Strings with suggestions 1% 54 1% 306 1% 1,816
Untranslated strings 55% 174,758 65% 1,809,085 66% 11,316,907

Quick numbers

2,743 k
Hosted words
315 k
Hosted strings
44%
Translated
0
Components
49
Languages
49
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+44%
+100%
Contributors
User avatar webhook:gitlab

Resource updated

The “i18n/Znuny/Znuny.zh_TW.po” file was changed. 04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
User avatar webhook:gitlab

String added in the repository

 
04/15/2026
Browse all component changes