| Strings Words Characters | |||
|---|---|---|---|
| 8,370 71,027 441,037 |
|
All strings | Browse Translate Zen |
| 7,699 63,751 393,859 |
|
Translated strings | Browse Translate Zen |
| 671 7,276 47,178 |
|
Unfinished strings | Browse Translate Zen |
| 671 7,276 47,178 |
|
Untranslated strings | Browse Translate Zen |
| 83 462 2,639 |
|
Strings with any failing checks | Browse Translate Zen |
| 81 454 2,594 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 12 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 20 |
|
Failing check: Trailing space | Browse Translate Zen |
| 5 55 351 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 7 79 496 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 4 16 90 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 64 307 1,670 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CloneDB | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FAQ | 95% | 15 | 116 | 739 | 15 | 4 | 0 | 0 | |
| GeneralCatalog | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| ImportExport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ITSMChangeManagement | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| ITSMConfigurationManagement | 83% | 53 | 483 | 3,090 | 53 | 4 | 0 | 0 | |
| ITSMCore | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Survey | 98% | 2 | 9 | 48 | 2 | 2 | 0 | 0 | |
| SystemMonitoring | 86% | 3 | 37 | 273 | 3 | 0 | 0 | 0 | |
| Glossary Znuny | 91% | 542 | 5,777 | 37,682 | 542 | 66 | 0 | 0 | |
| Znuny-PrimarySecondary | 0% | 55 | 853 | 5,338 | 55 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
09/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,370 | 71,027 | 441,037 | |||
| Translated | 91% | 7,699 | 89% | 63,751 | 89% | 393,859 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 83 | 1% | 462 | 1% | 2,639 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 8% | 671 | 10% | 7,276 | 10% | 47,178 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
i18n/SystemMonitoring/SystemMonitoring.zh_CN.po” file was changed.
08/04/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/ITSMConfigurationManagement/ITSMConfigurationManagement.zh_CN.po” file was changed. 08/05/2026