| Strings Words Characters | |||
|---|---|---|---|
| 8,334 70,711 438,951 |
|
All strings | Browse Translate Zen |
| 4,544 31,659 194,852 |
|
Translated strings | Browse Translate Zen |
| 3,790 39,052 244,099 |
|
Unfinished strings | Browse Translate Zen |
| 3,790 39,052 244,099 |
|
Untranslated strings | Browse Translate Zen |
| 122 1,361 8,264 |
|
Strings with any failing checks | Browse Translate Zen |
| 120 1,353 8,219 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 10 15 87 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 6 28 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 40 354 2,167 |
|
Failing check: Trailing space | Browse Translate Zen |
| 30 607 3,734 |
|
Failing check: Double space | Browse Translate Zen |
| 1 12 89 |
|
Failing check: Mismatched semicolon | Browse Translate Zen |
| 2 20 120 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 5 69 381 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 120 741 |
|
Failing check: Mismatching line breaks | Browse Translate Zen |
| 31 170 1,006 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FAQ | 65% | 126 | 824 | 5,067 | 126 | 24 | 0 | 0 | |
| GeneralCatalog | 50% | 10 | 38 | 205 | 10 | 0 | 0 | 0 | |
| ImportExport | 51% | 28 | 161 | 969 | 28 | 0 | 0 | 0 | |
| ITSMChangeManagement | 49% | 372 | 2,540 | 15,772 | 372 | 36 | 0 | 0 | |
| ITSMConfigurationManagement | 58% | 133 | 1,055 | 6,884 | 133 | 12 | 0 | 0 | |
| ITSMCore | 80% | 21 | 269 | 1,813 | 21 | 12 | 0 | 0 | |
| ITSMIncidentProblemManagement | 80% | 15 | 128 | 811 | 15 | 4 | 0 | 0 | |
| Survey | 69% | 49 | 348 | 2,246 | 49 | 2 | 0 | 0 | |
| Glossary Znuny | 53% | 2,981 | 32,836 | 204,994 | 2,981 | 32 | 0 | 0 | |
| Znuny-PrimarySecondary | 0% | 55 | 853 | 5,338 | 55 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Thai | |
| Language code | th | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 55,936,800 | |
04/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,334 | 70,711 | 438,951 | |||
| Translated | 54% | 4,544 | 44% | 31,659 | 44% | 194,852 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 122 | 1% | 1,361 | 1% | 8,264 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 3,790 | 55% | 39,052 | 55% | 244,099 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+54%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.th_TH.po” file was changed. 04/15/2026