| Strings Words Characters | |||
|---|---|---|---|
| 8,283 69,906 433,940 |
|
All strings | Browse Translate Zen |
| 3,344 15,955 97,193 |
|
Translated strings | Browse Translate Zen |
| 4,939 53,951 336,747 |
|
Unfinished strings | Browse Translate Zen |
| 4,938 53,944 336,710 |
|
Untranslated strings | Browse Translate Zen |
| 1 7 37 |
|
Strings marked for edit | Browse Translate Zen |
| 122 741 4,343 |
|
Strings with any failing checks | Browse Translate Zen |
| 120 733 4,298 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 7 8 49 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 58 512 3,075 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 10 59 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 2 4 33 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 4 16 90 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 48 191 1,037 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CloneDB | 20% | 4 | 47 | 302 | 4 | 0 | 0 | 0 | |
| FAQ | 39% | 221 | 2,150 | 12,400 | 221 | 20 | 0 | 0 | |
| GeneralCatalog | 95% | 1 | 7 | 37 | 0 | 0 | 0 | 0 | |
| ImportExport | 51% | 28 | 161 | 969 | 28 | 4 | 0 | 0 | |
| ITSMChangeManagement | 49% | 372 | 3,591 | 22,010 | 372 | 40 | 0 | 0 | |
| ITSMConfigurationManagement | 50% | 159 | 1,955 | 13,066 | 159 | 3 | 0 | 0 | |
| ITSMCore | 69% | 33 | 828 | 5,453 | 33 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 33% | 50 | 875 | 5,121 | 50 | 1 | 0 | 0 | |
| Survey | 28% | 117 | 828 | 5,041 | 117 | 4 | 0 | 0 | |
| Glossary Znuny | 38% | 3,954 | 43,509 | 272,348 | 3,954 | 50 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
04/25/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,283 | 69,906 | 433,940 | |||
| Translated | 40% | 3,344 | 22% | 15,955 | 22% | 97,193 |
| Needs editing | 1% | 1 | 1% | 7 | 1% | 37 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 122 | 1% | 741 | 1% | 4,343 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 4,938 | 77% | 53,944 | 77% | 336,710 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+40%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.nb_NO.po” file was changed. 04/15/2026