Summary

Project website www.znuny.org
Project maintainers3 User avatar adm.rkaldungUser avatar dkorsukewitzUser avatar nschmitt
03/28/2026

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 397,025 3,369,158 20,942,020
Source 8,397 71,319 442,726
Translated 43% 173,395 34% 1,149,524 33% 7,058,608
Needs editing 1% 15 1% 68 1% 406
Read-only 2% 8,397 2% 71,319 2% 442,726
Failing checks 1% 4,716 1% 34,791 1% 211,171
Strings with suggestions 1% 68 1% 382 1% 2,241
Untranslated strings 56% 223,615 65% 2,219,566 66% 13,883,006

Quick numbers

3,366 k
Hosted words
396 k
Hosted strings
43%
Translated
12
Components
49
Languages
458
Translations
0
Screenshots
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+1%
Translated
+43%
−100%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 807 0 0
Arabic (Saudi Arabia) 6% 7,270 64,943 404,596 7,270 13 0 0
Bulgarian 19% 6,386 60,609 378,500 6,386 33 1 0
Catalan 16% 6,460 61,132 381,846 6,460 9 0 0
Chinese (Simplified Han script) 92% 660 7,133 46,256 660 78 0 0
Chinese (Traditional Han script) 32% 5,604 59,453 370,485 5,604 103 0 0
Croatian 18% 6,467 61,335 383,076 6,467 18 0 0
Czech 24% 6,015 62,321 388,158 6,015 45 2 0
Danish 30% 5,751 59,316 369,292 5,751 55 0 0
Dutch 52% 3,957 46,989 292,813 3,957 97 0 0
English (Canada) 1% 7,677 65,921 410,290 7,677 1 0 0
English (United Kingdom) 58% 3,406 31,897 202,454 3,406 36 0 0
Estonian 13% 6,708 63,426 395,288 6,708 7 0 0
Finnish 16% 6,929 65,938 409,791 6,929 25 4 0
French 40% 4,946 55,802 348,007 4,945 88 0 0
French (Canada) 26% 5,692 50,677 319,091 5,692 12 0 0
Galician 44% 4,454 41,585 262,774 4,454 64 0 0
German 99% 58 724 4,665 58 162 7 0
Greek 11% 7,001 64,483 401,837 7,001 8 0 0
Hebrew 18% 6,318 61,915 386,030 6,318 11 0 0
Hindi 20% 6,133 53,476 336,440 6,133 16 0 0
Hungarian 98% 144 1,537 9,820 144 114 0 0
Indonesian 63% 3,055 29,657 188,057 3,055 267 0 0
Italian 62% 3,110 39,772 248,442 3,110 93 47 0
Japanese 69% 2,581 34,985 219,013 2,581 412 0 0
Korean 73% 2,040 18,114 115,501 2,040 135 0 0
Latvian 12% 6,770 63,170 393,823 6,770 9 0 0
Lithuanian 15% 6,538 61,836 385,868 6,538 8 0 0
Macedonian 28% 5,695 56,378 351,990 5,695 64 0 0
Malay 57% 3,578 32,983 208,673 3,578 119 0 0
Norwegian Bokmål 40% 4,938 53,933 336,648 4,937 121 0 0
Persian 54% 3,729 36,182 226,836 3,729 153 0 0
Polish 64% 2,988 39,435 247,807 2,988 73 3 0
Portuguese 38% 5,162 54,636 341,308 5,162 60 0 0
Portuguese (Brazil) 86% 1,146 15,108 95,645 1,146 133 0 0
Romanian 25% 5,916 58,562 365,099 5,916 39 0 0
Russian 84% 1,254 15,401 99,125 1,254 261 1 0
Serbian 91% 682 7,421 47,976 682 107 0 0
Slovak 15% 6,597 61,953 386,636 6,597 13 1 0
Slovenian 17% 6,551 61,881 386,103 6,551 10 0 0
Spanish 68% 2,614 35,269 219,765 2,601 137 0 0
Spanish (Colombia) 26% 5,701 51,337 323,108 5,701 19 0 0
Spanish (Mexico) 65% 2,853 32,126 203,263 2,853 142 0 0
Swahili 47% 4,407 40,109 253,048 4,407 167 0 0
Swedish 32% 5,610 60,715 377,481 5,610 71 0 0
Thai 54% 3,789 39,034 244,000 3,789 121 0 0
Turkish 14% 6,595 62,889 392,031 6,595 14 1 0
Ukrainian 39% 5,005 53,241 332,216 5,005 148 1 0
Vietnamese 15% 6,690 62,895 392,441 6,690 18 0 0
User avatar None

Changes pushed

Changes pushed 03/27/2026
User avatar webhook:gitlab

Resource updated

The “i18n/Znuny/Znuny.zh_TW.po” file was changed. 03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
User avatar webhook:gitlab

String added in the repository

 
03/27/2026
Browse all project changes