Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Znuny | 1% | 99% | 30 | 488 | 3,135 | 30 | 0 | 44 | 0 | |
|
||||||||||
CloneDB | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
FAQ | 0% | 97% | 11 | 70 | 420 | 11 | 25 | 10 | 0 | |
|
||||||||||
GeneralCatalog | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
ImportExport | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
ITSMChangeManagement | 0% | 98% | 8 | 88 | 439 | 8 | 11 | 0 | 0 | |
|
||||||||||
ITSMConfigurationManagement | 0% | 97% | 7 | 59 | 422 | 7 | 27 | 4 | 0 | |
|
||||||||||
ITSMCore | 0% | 98% | 2 | 2 | 14 | 2 | 3 | 2 | 0 | |
|
||||||||||
ITSMIncidentProblemManagement | 0% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||||
Survey | 0% | 97% | 4 | 22 | 156 | 4 | 0 | 3 | 0 | |
|
||||||||||
SystemMonitoring | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Znuny-PrimarySecondary | 0% | 98% | 1 | 2 | 17 | 1 | 6 | 0 | 0 | |
|
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers | nschmitt adm.rkaldung dkorsukewitz | |
Language | German | |
Language code | de | |
Text direction | Left to right | |
Number of speakers | 141,444,441 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,003 | 67,705 | 420,244 | |||
Approved | 1% | 13 | 1% | 88 | 1% | 520 |
Waiting for review | 99% | 7,927 | 98% | 66,886 | 98% | 415,121 |
Translated | 99% | 7,940 | 98% | 66,974 | 98% | 415,641 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 75 | 1% | 776 | 1% | 5,254 |
Strings with suggestions | 1% | 63 | 1% | 679 | 1% | 4,372 |
Untranslated strings | 1% | 63 | 1% | 731 | 1% | 4,603 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+98%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.de.po
” file was changed. 2 weeks ago