Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Znuny | 0% | 89% | 625 | 6,171 | 39,859 | 625 | 0 | 1 | 0 | |
|
||||||||||
CloneDB | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
FAQ | 0% | 95% | 17 | 119 | 758 | 17 | 1 | 0 | 0 | |
|
||||||||||
GeneralCatalog | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
ImportExport | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
ITSMChangeManagement | 0% | 99% | 4 | 10 | 67 | 4 | 3 | 0 | 0 | |
|
||||||||||
ITSMConfigurationManagement | 0% | 85% | 46 | 391 | 2,516 | 46 | 4 | 0 | 0 | |
|
||||||||||
ITSMCore | 0% | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
|
||||||||||
ITSMIncidentProblemManagement | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Survey | 0% | 99% | 1 | 7 | 52 | 1 | 0 | 0 | 0 | |
|
||||||||||
SystemMonitoring | 0% | 95% | 1 | 7 | 43 | 1 | 1 | 0 | 0 | |
|
||||||||||
Znuny-PrimarySecondary | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers | nschmitt adm.rkaldung dkorsukewitz | |
Language | Hungarian | |
Language code | hu | |
Text direction | Left to right | |
Number of speakers | 12,293,794 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,003 | 67,705 | 420,244 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 90% | 7,252 | 88% | 60,144 | 88% | 371,586 |
Translated | 90% | 7,252 | 88% | 60,144 | 88% | 371,586 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 9 | 1% | 25 | 1% | 141 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 12 |
Untranslated strings | 9% | 751 | 11% | 7,561 | 11% | 48,658 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/Znuny/Znuny.hu.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/Znuny/Znuny.hu.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.hu.po
” file was changed. 2 weeks ago