| Strings Words Characters | |||
|---|---|---|---|
| 162 993 6,096 |  | All strings | Browse Translate Zen | 
| 46 167 1,049 |  | Translated strings | Browse Translate Zen | 
| 46 167 1,049 |  | Strings waiting for review | Browse Translate Zen | 
| 116 826 5,047 |  | Unfinished strings | Browse Translate Zen | 
| 116 826 5,047 |  | Untranslated strings | Browse Translate Zen | 
| 3 12 66 |  | Strings with any failing checks | Browse Translate Zen | 
| 3 12 66 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 3 12 66 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| CloneDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FAQ | 0% | 39% | 223 | 2,153 | 12,419 | 223 | 15 | 0 | 0 | |
| GeneralCatalog | 0% | 95% | 1 | 7 | 37 | 0 | 0 | 0 | 0 | |
| ITSMChangeManagement | 0% | 48% | 376 | 3,601 | 22,077 | 376 | 38 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 50% | 158 | 1,946 | 13,009 | 158 | 3 | 0 | 0 | |
| ITSMCore | 0% | 69% | 33 | 828 | 5,453 | 33 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 33% | 50 | 875 | 5,121 | 50 | 0 | 0 | 0 | |
| ImportExport | 0% | 51% | 28 | 161 | 969 | 28 | 4 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |  adm.rkaldung  dkorsukewitz | |
| Project reviewers2 |  adm.rkaldung  dkorsukewitz | |
| Translation process | 
 | |
| Source code repository | git@git.znuny.com:Znuny/Public/Survey.git | |
| Repository branch | dev | |
| Last remote commit | Applied CodePolicy. 6ebeb0c dkorsukewitz authored a month ago | |
| Last commit in Weblate | Applied CodePolicy. 6ebeb0c dkorsukewitz authored a month ago | |
| Weblate repository | https://translations.znuny.org/git/znuny/survey/ | |
| File mask | i18n/Survey/Survey.*.po | |
| Translation file | Download i18n/Survey/Survey.nb_NO.po | |
| Last change | Feb. 10, 2025, 9:37 a.m. | |
| Last change made by | None | |
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        12 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 162 | 993 | 6,096 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 28% | 46 | 16% | 167 | 17% | 1,049 | 
| Translated | 28% | 46 | 16% | 167 | 17% | 1,049 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 3 | 1% | 12 | 1% | 66 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 71% | 116 | 83% | 826 | 82% | 5,047 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +28% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            The “ i18n/Survey/Survey.nb_NO.po” file was changed.
            
            a year ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            The “ i18n/Survey/Survey.nb_NO.po” file was changed.
            
            2 years ago | 
|  None Resource updated | 
            The “ i18n/Survey/Survey.nb_NO.po” file was changed.
            
            4 years ago | 
| 162 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 162 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 116 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/Survey/Survey.nb_NO.po” file was changed. 8 months ago