| Strings Words Characters | |||
|---|---|---|---|
| 8,086 68,081 422,970 |
|
All strings | Browse Translate Zen |
| 2,984 14,782 90,363 |
|
Translated strings | Browse Translate Zen |
| 2,984 14,782 90,363 |
|
Strings waiting for review | Browse Translate Zen |
| 5,102 53,299 332,607 |
|
Unfinished strings | Browse Translate Zen |
| 5,102 53,299 332,607 |
|
Untranslated strings | Browse Translate Zen |
| 133 1,026 6,086 |
|
Strings with any failing checks | Browse Translate Zen |
| 131 995 5,908 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 6 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 1 7 |
|
Failing check: Starting spaces | Browse Translate Zen |
| 2 4 24 |
|
Failing check: Trailing space | Browse Translate Zen |
| 81 804 4,833 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 5 31 |
|
Failing check: Mismatched colon | Browse Translate Zen |
| 11 84 477 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 4 62 356 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 34 119 656 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 42% | 3,590 | 41,063 | 256,911 | 3,590 | 34 | 0 | 0 | |
| FAQ | 0% | 34% | 240 | 2,275 | 13,125 | 240 | 22 | 0 | 0 | |
| GeneralCatalog | 0% | 50% | 10 | 38 | 205 | 10 | 2 | 0 | 0 | |
| ImportExport | 0% | 13% | 50 | 231 | 1,446 | 50 | 0 | 0 | 0 | |
| ITSMChangeManagement | 0% | 1% | 728 | 5,313 | 32,650 | 728 | 2 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 2% | 311 | 2,329 | 15,387 | 311 | 2 | 0 | 0 | |
| ITSMCore | 0% | 4% | 103 | 1,103 | 7,282 | 103 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 8% | 69 | 940 | 5,549 | 69 | 1 | 0 | 0 | |
| Survey | 0% | 99% | 1 | 7 | 52 | 1 | 70 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Ukrainian | |
| Language code | uk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 24,080,585 | |
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,086 | 68,081 | 422,970 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 36% | 2,984 | 21% | 14,782 | 21% | 90,363 |
| Translated | 36% | 2,984 | 21% | 14,782 | 21% | 90,363 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 133 | 1% | 1,026 | 1% | 6,086 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 63% | 5,102 | 78% | 53,299 | 78% | 332,607 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+36%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.uk.po” file was changed. 6 days ago