Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 56% | 3,457 | 31,938 | 202,582 | 3,457 | 20 | 0 | 0 | |
Znuny LTS | 58% | 3,395 | 31,688 | 201,061 | 3,395 | 30 | 0 | 0 | |
Overview
Language code | en_GB | |
---|---|---|
Aliased language codes | eng_gb, english_uk | |
English name of the language | English (United Kingdom) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 67,089,918 | |
Plural: Default plural 18 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,289 | 137,185 | 851,676 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 57% | 9,437 | 53% | 73,559 | 52% | 448,033 |
Translated | 57% | 9,437 | 53% | 73,559 | 52% | 448,033 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 50 | 1% | 314 | 1% | 1,691 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 42% | 6,852 | 46% | 63,626 | 47% | 403,643 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.en_GB.po
” file was changed. 10 hours ago