| Strings Words Characters | |||
|---|---|---|---|
| 8,086 68,081 422,970 |
|
All strings | Browse Translate Zen |
| 3,174 14,934 91,061 |
|
Translated strings | Browse Translate Zen |
| 3,174 14,934 91,061 |
|
Strings waiting for review | Browse Translate Zen |
| 4,912 53,147 331,909 |
|
Unfinished strings | Browse Translate Zen |
| 4,911 53,140 331,872 |
|
Untranslated strings | Browse Translate Zen |
| 1 7 37 |
|
Strings marked for edit | Browse Translate Zen |
| 98 612 3,590 |
|
Strings with any failing checks | Browse Translate Zen |
| 95 609 3,564 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 3 3 14 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| 4 5 35 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 53 476 2,863 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 3 10 59 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 3 3 26 |
|
Failing check: Has been translated | Browse Translate Zen |
| 35 118 607 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 37% | 3,927 | 42,750 | 267,777 | 3,927 | 35 | 0 | 0 | |
| CloneDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FAQ | 0% | 39% | 223 | 2,153 | 12,419 | 223 | 15 | 0 | 0 | |
| GeneralCatalog | 0% | 95% | 1 | 7 | 37 | 0 | 0 | 0 | 0 | |
| ImportExport | 0% | 51% | 28 | 161 | 969 | 28 | 4 | 0 | 0 | |
| ITSMChangeManagement | 0% | 48% | 376 | 3,601 | 22,077 | 376 | 38 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 50% | 158 | 1,946 | 13,009 | 158 | 3 | 0 | 0 | |
| ITSMCore | 0% | 69% | 33 | 828 | 5,453 | 33 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 33% | 50 | 875 | 5,121 | 50 | 0 | 0 | 0 | |
| Survey | 0% | 28% | 116 | 826 | 5,047 | 116 | 3 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Norwegian Bokmål | |
| Language code | nb_NO | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 5,509,730 | |
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,086 | 68,081 | 422,970 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 39% | 3,174 | 21% | 14,934 | 21% | 91,061 |
| Translated | 39% | 3,174 | 21% | 14,934 | 21% | 91,061 |
| Needs editing | 1% | 1 | 1% | 7 | 1% | 37 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 98 | 1% | 612 | 1% | 3,590 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 4,911 | 78% | 53,140 | 78% | 331,872 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+39%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.nb_NO.po” file was changed. 8 days ago