Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 52% | 3,842 | 38,851 | 243,080 | 3,842 | 94 | 0 | 0 | |
Znuny LTS | 54% | 3,778 | 38,825 | 242,607 | 3,778 | 113 | 0 | 0 | |
Summary
Language code | th | |
---|---|---|
Aliased language codes | th_th, tha | |
English name of the language | Thai | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 55,936,800 | |
Plural: Default plural 20 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,431 | 139,248 | 864,735 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 53% | 8,811 | 44% | 61,572 | 43% | 379,048 |
Translated | 53% | 8,811 | 44% | 61,572 | 43% | 379,048 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 207 | 1% | 2,511 | 1% | 15,184 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 46% | 7,620 | 55% | 77,676 | 56% | 485,687 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+54%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.th_TH.po
” file was changed. 4 hours ago