Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 100% | 0 | 0 | 0 | 0 | 776 | 0 | 0 | |
Znuny LTS | 100% | 0 | 0 | 0 | 0 | 780 | 0 | 0 | |
Summary
Language code | en | |
---|---|---|
Aliased language codes | base, en_en, en_us, eng, enp, source | |
English name of the language | English | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 1,728,003,224 | |
Plural: Default plural 24 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
(n != 1)
|
6 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,548 | 140,323 | 871,428 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 0% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 16,548 | 100% | 140,323 | 100% | 871,428 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 100% | 16,548 | 100% | 140,323 | 100% | 871,428 |
Failing checks | 9% | 1,556 | 10% | 15,127 | 10% | 94,211 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|
![]() Source string added |
|