| Strings Words Characters | |||
|---|---|---|---|
| 162 993 6,096 |  | All strings | Browse Translate Zen | 
| 29 88 560 |  | Translated strings | Browse Translate Zen | 
| 29 88 560 |  | Strings waiting for review | Browse Translate Zen | 
| 133 905 5,536 |  | Unfinished strings | Browse Translate Zen | 
| 133 905 5,536 |  | Untranslated strings | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| FAQ | 0% | 5% | 347 | 2,746 | 15,866 | 347 | 1 | 0 | 0 | |
| GeneralCatalog | 0% | 50% | 10 | 38 | 205 | 10 | 4 | 0 | 0 | |
| ITSMChangeManagement | 0% | 24% | 553 | 4,741 | 29,086 | 553 | 15 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 39% | 192 | 2,068 | 13,754 | 192 | 8 | 0 | 0 | |
| ITSMCore | 0% | 51% | 52 | 890 | 5,818 | 52 | 18 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 22% | 58 | 867 | 5,099 | 58 | 2 | 0 | 0 | |
| ImportExport | 0% | 39% | 35 | 180 | 1,090 | 35 | 3 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |  adm.rkaldung  dkorsukewitz | |
| Project reviewers2 |  adm.rkaldung  dkorsukewitz | |
| Translation process | 
 | |
| Source code repository | git@git.znuny.com:Znuny/Public/Survey.git | |
| Repository branch | dev | |
| Last remote commit | Applied CodePolicy. 6ebeb0c dkorsukewitz authored a month ago | |
| Last commit in Weblate | Applied CodePolicy. 6ebeb0c dkorsukewitz authored a month ago | |
| Weblate repository | https://translations.znuny.org/git/znuny/survey/ | |
| File mask | i18n/Survey/Survey.*.po | |
| Translation file | Download i18n/Survey/Survey.fa.po | |
| Last change | Feb. 10, 2025, 9:37 a.m. | |
| Last change made by | None | |
| Language | Persian | |
| Language code | fa | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 89,208,445 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | 
| Plural formula | n > 1 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 162 | 993 | 6,096 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 17% | 29 | 8% | 88 | 9% | 560 | 
| Translated | 17% | 29 | 8% | 88 | 9% | 560 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 82% | 133 | 91% | 905 | 90% | 5,536 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +17% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String added in the repository |  | 
|  None Resource updated | 
            The “ i18n/Survey/Survey.fa.po” file was changed.
            
            a year ago | 
|  None String added in the repository |  | 
|  None Resource updated | 
            The “ i18n/Survey/Survey.fa.po” file was changed.
            
            2 years ago | 
|  None Resource updated | 
            The “ i18n/Survey/Survey.fa.po” file was changed.
            
            4 years ago | 
| 162 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 162 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 133 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/Survey/Survey.fa.po” file was changed. 8 months ago