Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
Glossary Znuny | 0% | 60% | 2,416 | 32,041 | 200,669 | 2,416 | 0 | 0 | 0 | |
|
||||||||||
CloneDB | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
FAQ | 0% | 57% | 157 | 1,615 | 9,290 | 118 | 1 | 0 | 0 | |
|
||||||||||
GeneralCatalog | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
ImportExport | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
ITSMChangeManagement | 0% | 41% | 428 | 3,970 | 24,378 | 428 | 23 | 2 | 0 | |
|
||||||||||
ITSMConfigurationManagement | 0% | 85% | 46 | 391 | 2,516 | 46 | 18 | 0 | 0 | |
|
||||||||||
ITSMCore | 0% | 99% | 1 | 1 | 8 | 1 | 2 | 0 | 0 | |
|
||||||||||
ITSMIncidentProblemManagement | 0% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
||||||||||
Survey | 0% | 99% | 1 | 7 | 52 | 1 | 0 | 0 | 0 | |
|
||||||||||
SystemMonitoring | 0% | 95% | 1 | 7 | 43 | 1 | 2 | 0 | 0 | |
|
||||||||||
Znuny-PrimarySecondary | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers | nschmitt adm.rkaldung dkorsukewitz | |
Language | Italian | |
Language code | it | |
Text direction | Left to right | |
Number of speakers | 69,298,348 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,003 | 67,705 | 420,244 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 4,897 | 42% | 28,818 | 42% | 177,933 |
Translated | 61% | 4,897 | 42% | 28,818 | 42% | 177,933 |
Needs editing | 1% | 39 | 1% | 254 | 1% | 1,535 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 47 | 1% | 72 | 1% | 605 |
Strings with suggestions | 1% | 2 | 1% | 6 | 1% | 34 |
Untranslated strings | 38% | 3,067 | 57% | 38,633 | 57% | 240,776 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+61%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/Znuny/Znuny.it.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/Znuny/Znuny.it.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.it.po
” file was changed. 2 weeks ago