| Strings Words Characters | |||
|---|---|---|---|
| 8,357 70,839 439,781 |
|
All strings | Browse Translate Zen |
| 7,698 63,754 393,875 |
|
Translated strings | Browse Translate Zen |
| 659 7,085 45,906 |
|
Unfinished strings | Browse Translate Zen |
| 659 7,085 45,906 |
|
Untranslated strings | Browse Translate Zen |
| 77 397 2,236 |
|
Strings with any failing checks | Browse Translate Zen |
| 75 389 2,191 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 12 |
|
Failing check: Unchanged translation | Browse Translate Zen |
| 1 3 20 |
|
Failing check: Trailing space | Browse Translate Zen |
| 5 55 351 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 14 93 |
|
Failing check: Multiple capitals | Browse Translate Zen |
| 4 16 90 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 64 307 1,670 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CloneDB | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FAQ | 95% | 15 | 116 | 739 | 15 | 4 | 0 | 0 | |
| GeneralCatalog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ImportExport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ITSMChangeManagement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ITSMConfigurationManagement | 85% | 47 | 400 | 2,574 | 47 | 4 | 0 | 0 | |
| ITSMCore | 99% | 1 | 1 | 8 | 1 | 0 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Survey | 98% | 2 | 9 | 48 | 2 | 2 | 0 | 0 | |
| SystemMonitoring | 95% | 1 | 7 | 43 | 1 | 0 | 0 | 0 | |
| Glossary Znuny | 91% | 538 | 5,699 | 37,156 | 538 | 66 | 0 | 0 | |
| Znuny-PrimarySecondary | 0% | 55 | 853 | 5,338 | 55 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
03/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,357 | 70,839 | 439,781 | |||
| Translated | 92% | 7,698 | 89% | 63,754 | 89% | 393,875 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 77 | 1% | 397 | 1% | 2,236 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 659 | 10% | 7,085 | 10% | 45,906 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+92%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.zh_CN.po” file was changed. 02/24/2026