| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Znuny | 24% | 5,922 | 58,176 | 363,280 | 5,922 | 30 | 0 | 0 | |
| Znuny LTS | 25% | 5,917 | 58,580 | 365,198 | 5,917 | 39 | 0 | 0 | |
Summary
| Language code | ro | |
|---|---|---|
| Aliased language codes | mol, ro_ro, ron, rum | |
| English name of the language | Romanian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Plural: Default plural 16 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
|
06/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,719 | 133,105 | 829,261 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 3,880 | 12% | 16,349 | 12% | 100,783 |
| Translated | 24% | 3,880 | 12% | 16,349 | 12% | 100,783 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 69 | 1% | 503 | 1% | 2,847 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 11,839 | 87% | 116,756 | 87% | 728,478 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
+100%
Contributors
—
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Changes committed |
Changes committed
06/04/2026
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
06/04/2026
|
|
Translation added |
|
|
Translation added |
|