Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 71% | 2,111 | 18,302 | 116,356 | 2,111 | 0 | 0 | 0 | |
|
|||||||||
Znuny LTS | 73% | 2,025 | 17,797 | 113,447 | 2,025 | 0 | 0 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 79,236,042 | |
Plural: Default plural 14 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
7 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,124 | 128,578 | 800,401 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 72% | 10,988 | 71% | 92,479 | 71% | 570,598 |
Translated | 72% | 10,988 | 71% | 92,479 | 71% | 570,598 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 27% | 4,136 | 28% | 36,099 | 28% | 229,803 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+72%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
The “
i18n/Znuny/Znuny.ko.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/Znuny/Znuny.ko.po
” file was changed. 2 weeks ago