Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 67% | 2,598 | 34,326 | 214,530 | 2,598 | 384 | 13 | 0 | |
Znuny LTS | 69% | 2,570 | 34,776 | 217,620 | 2,570 | 398 | 0 | 0 | |
Overview
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 24 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
11 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,383 | 138,670 | 860,848 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 68% | 11,215 | 50% | 69,568 | 49% | 428,698 |
Translated | 68% | 11,215 | 50% | 69,568 | 49% | 428,698 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 782 | 4% | 5,785 | 4% | 35,512 |
Strings with suggestions | 1% | 13 | 1% | 52 | 1% | 349 |
Untranslated strings | 31% | 5,168 | 49% | 69,102 | 50% | 432,150 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+68%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.ja.po
” file was changed. 2 days ago