| Strings Words Characters | |||
|---|---|---|---|
| 56 855 5,355 |  | All strings | Browse Translate Zen | 
| 55 853 5,338 |  | Translated strings | Browse Translate Zen | 
| 55 853 5,338 |  | Strings waiting for review | Browse Translate Zen | 
| 1 2 17 |  | Unfinished strings | Browse Translate Zen | 
| 1 2 17 |  | Untranslated strings | Browse Translate Zen | 
| 6 26 182 |  | Strings with any failing checks | Browse Translate Zen | 
| 6 26 182 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 5 9 80 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 1 17 102 |  | Failing check: Trailing space | Browse Translate Zen | 
| 1 17 102 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |  adm.rkaldung  dkorsukewitz | |
| Project reviewers2 |  adm.rkaldung  dkorsukewitz | |
| Translation process | 
 | |
| Source code repository | git@git.znuny.com:Znuny/Public/Znuny-PrimarySecondary.git | |
| Repository branch | dev | |
| Last remote commit | Build version 7.2.2. 2eb06b2build.znuny.com authored 9 days ago | |
| Last commit in Weblate | Applied CodePolicy. 4124ae2 dkorsukewitz authored a month ago | |
| Weblate repository | https://translations.znuny.org/git/znuny/znuny-primarysecondary/ | |
| File mask | i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.*.po | |
| Translation file | Download i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.de.po | |
| Last change | Nov. 4, 2024, 9:18 a.m. | |
| Last change made by | None | |
| Language | German | |
| Language code | de | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 56 | 855 | 5,355 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 98% | 55 | 99% | 853 | 99% | 5,338 | 
| Translated | 98% | 55 | 99% | 853 | 99% | 5,338 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 10% | 6 | 3% | 26 | 3% | 182 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 1% | 1 | 1% | 2 | 1% | 17 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +98% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String added in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 56 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 56 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.de.po” file was changed. 12 months ago