| Strings Words Characters | |||
|---|---|---|---|
| 108 1,111 7,341 |  | All strings | Browse Translate Zen | 
| 13 16 134 |  | Translated strings | Browse Translate Zen | 
| 13 16 134 |  | Strings waiting for review | Browse Translate Zen | 
| 95 1,095 7,207 |  | Unfinished strings | Browse Translate Zen | 
| 95 1,095 7,207 |  | Untranslated strings | Browse Translate Zen | 
| 1 1 6 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 1 6 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 1 1 6 |  | Failing check: Unchanged translation | Browse Translate Zen | 
Other components
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| GeneralCatalog | 0% | 25% | 15 | 77 | 498 | 15 | 0 | 0 | 0 | |
| ITSMChangeManagement | 0% | 2% | 715 | 5,288 | 32,476 | 715 | 2 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 1% | 314 | 2,344 | 15,491 | 314 | 1 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 29% | 53 | 646 | 3,847 | 53 | 9 | 0 | 0 | |
| ImportExport | 0% | 82% | 10 | 69 | 438 | 10 | 2 | 0 | 0 | |
| Survey | 0% | 8% | 149 | 964 | 5,918 | 149 | 2 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |  adm.rkaldung  dkorsukewitz | |
| Project reviewers2 |  adm.rkaldung  dkorsukewitz | |
| Translation process | 
 | |
| Source code repository | git@git.znuny.com:Znuny/Public/ITSMCore.git | |
| Repository branch | dev | |
| Last remote commit | Applied CodePolicy. 8988146 dkorsukewitz authored a month ago | |
| Last commit in Weblate | Applied CodePolicy. 8988146 dkorsukewitz authored a month ago | |
| Weblate repository | https://translations.znuny.org/git/znuny/itsmcore/ | |
| File mask | i18n/ITSMCore/ITSMCore.*.po | |
| Translation file | Download i18n/ITSMCore/ITSMCore.ro.po | |
| Last change | Nov. 8, 2022, 8:27 p.m. | |
| Last change made by | None | |
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
| Number of plurals | 3 | |
| Plural type | One/few/other | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 | |
        2 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 108 | 1,111 | 7,341 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 | 
| Waiting for review | 12% | 13 | 1% | 16 | 1% | 134 | 
| Translated | 12% | 13 | 1% | 16 | 1% | 134 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 1 | 1% | 1 | 1% | 6 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 87% | 95 | 98% | 1,095 | 98% | 7,207 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +12% 
            —
              Contributors
              —
            |  None Resource updated | |
|  None String updated in the repository |  | 
|  None Resource updated | 
            The “ i18n/ITSMCore/ITSMCore.ro.po” file was changed.
            
            4 years ago | 
| 108 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 108 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 95 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/ITSMCore/ITSMCore.ro.po” file was changed. 2 years ago