| Strings Words Characters | |||
|---|---|---|---|
| 8,124 68,347 424,693 |
|
All strings | Browse Translate Zen |
| 2,551 9,763 59,252 |
|
Translated strings | Browse Translate Zen |
| 2,551 9,763 59,252 |
|
Strings waiting for review | Browse Translate Zen |
| 5,573 58,584 365,441 |
|
Unfinished strings | Browse Translate Zen |
| 5,573 58,584 365,441 |
|
Untranslated strings | Browse Translate Zen |
| 93 633 3,639 |
|
Strings with any failing checks | Browse Translate Zen |
| 93 633 3,639 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Trailing space | Browse Translate Zen |
| 1 2 12 |
|
Failing check: Double space | Browse Translate Zen |
| 69 558 3,187 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 9 49 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 6 33 177 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 7 16 118 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 10 33 188 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Glossary Znuny | 0% | 29% | 4,405 | 46,875 | 293,057 | 4,405 | 10 | 0 | 0 | |
| CloneDB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| FAQ | 0% | 49% | 185 | 1,881 | 10,869 | 185 | 49 | 0 | 0 | |
| GeneralCatalog | 0% | 35% | 13 | 71 | 444 | 13 | 1 | 0 | 0 | |
| ImportExport | 0% | 50% | 29 | 169 | 1,033 | 29 | 4 | 0 | 0 | |
| ITSMChangeManagement | 0% | 25% | 544 | 4,780 | 29,283 | 544 | 15 | 0 | 0 | |
| ITSMConfigurationManagement | 0% | 40% | 189 | 2,079 | 13,819 | 189 | 4 | 0 | 0 | |
| ITSMCore | 0% | 40% | 64 | 1,019 | 6,686 | 64 | 5 | 0 | 0 | |
| ITSMIncidentProblemManagement | 0% | 21% | 59 | 918 | 5,401 | 59 | 0 | 0 | 0 | |
| Survey | 0% | 47% | 85 | 792 | 4,849 | 85 | 5 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers2 |
|
|
| Project reviewers2 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,124 | 68,347 | 424,693 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 31% | 2,551 | 14% | 9,763 | 13% | 59,252 |
| Translated | 31% | 2,551 | 14% | 9,763 | 13% | 59,252 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 93 | 1% | 633 | 1% | 3,639 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 68% | 5,573 | 85% | 58,584 | 86% | 365,441 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+31%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.zh_TW.po” file was changed. yesterday