| Strings Words Characters | |||
|---|---|---|---|
| 6,432 55,842 347,002 |  | All strings | Browse Translate Zen | 
| 2,853 22,173 134,487 |  | Translated strings | Browse Translate Zen | 
| 3,579 33,669 212,515 |  | Unfinished strings | Browse Translate Zen | 
| 3,579 33,669 212,515 |  | Untranslated strings | Browse Translate Zen | 
| 24 129 736 |  | Strings with any failing checks | Browse Translate Zen | 
| 24 129 736 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 2 8 45 |  | Failing check: Inconsistent | Browse Translate Zen | 
| 22 121 691 |  | Failing check: Prohibited initial character | Browse Translate Zen | 
Other components
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| FAQ | 63% | 133 | 915 | 5,612 | 133 | 52 | 0 | 0 | |
| GeneralCatalog | 50% | 10 | 38 | 205 | 10 | 0 | 0 | 0 | |
| ITSMChangeManagement | 48% | 373 | 2,558 | 15,853 | 373 | 24 | 0 | 0 | |
| ITSMConfigurationManagement | 58% | 133 | 1,056 | 6,887 | 133 | 21 | 0 | 0 | |
| ITSMCore | 79% | 22 | 270 | 1,817 | 22 | 17 | 0 | 0 | |
| ITSMIncidentProblemManagement | 82% | 13 | 85 | 552 | 13 | 4 | 0 | 0 | |
| ImportExport | 51% | 28 | 161 | 969 | 28 | 7 | 0 | 0 | |
| Survey | 65% | 56 | 378 | 2,427 | 56 | 18 | 0 | 0 | |
| Znuny-PrimarySecondary | 0% | 55 | 853 | 5,338 | 55 | 0 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers3 |  adm.rkaldung  dkorsukewitz  nschmitt | |
| Translation process | 
 | |
| Source code repository | git@git.znuny.com:Znuny/Public/Znuny.git | |
| Repository branch | rel-6_5-dev | |
| Last remote commit | Fixed an issue with "Title" field on customer login screen where it wasn't set for new customer user at all. 4f9e82d989Sławomir Niedbała authored yesterday | |
| Last commit in Weblate | Revert "Init." a39f744245Zigfield Trotter authored 6 days ago | |
| Weblate repository | https://translations.znuny.org/git/znuny-lts/znuny/ | |
| File mask | i18n/Znuny/Znuny.*.po | |
| Translation file | Download i18n/Znuny/Znuny.sw.po | |
| Last change | Oct. 1, 2025, 3:53 p.m. | |
| Last change made by | None | |
| Language | Swahili | |
| Language code | sw | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 194,102,079 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        9 days ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,432 | 55,842 | 347,002 | |||
| Translated | 44% | 2,853 | 39% | 22,173 | 38% | 134,487 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 1% | 24 | 1% | 129 | 1% | 736 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 55% | 3,579 | 60% | 33,669 | 61% | 212,515 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +44% 
            —
              Contributors
              —
            |  webhook:gitlab Resource updated | |
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
|  webhook:gitlab String added in the repository |  | 
| 6,432 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 6,432 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 3,579 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
i18n/Znuny/Znuny.sw.po” file was changed. 4 weeks ago