| Strings Words Characters | |||
|---|---|---|---|
| 8,281 69,831 433,394 |
|
All strings | Browse Translate Zen |
| 2,679 10,441 63,380 |
|
Translated strings | Browse Translate Zen |
| 5,602 59,390 370,014 |
|
Unfinished strings | Browse Translate Zen |
| 5,602 59,390 370,014 |
|
Untranslated strings | Browse Translate Zen |
| 103 676 3,898 |
|
Strings with any failing checks | Browse Translate Zen |
| 101 668 3,853 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 1 1 4 |
|
Failing check: Trailing space | Browse Translate Zen |
| 1 2 12 |
|
Failing check: Double space | Browse Translate Zen |
| 70 569 3,257 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 1 9 49 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 6 33 177 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 11 32 208 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 15 49 287 |
|
Failing check: Prohibited initial character | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CloneDB | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| FAQ | 50% | 183 | 1,878 | 10,850 | 183 | 50 | 0 | 0 | |
| GeneralCatalog | 35% | 13 | 71 | 444 | 13 | 1 | 0 | 0 | |
| ImportExport | 50% | 29 | 169 | 1,033 | 29 | 4 | 0 | 0 | |
| ITSMChangeManagement | 26% | 540 | 4,770 | 29,216 | 540 | 15 | 0 | 0 | |
| ITSMConfigurationManagement | 40% | 190 | 2,088 | 13,876 | 190 | 4 | 0 | 0 | |
| ITSMCore | 40% | 64 | 1,019 | 6,686 | 64 | 5 | 0 | 0 | |
| ITSMIncidentProblemManagement | 21% | 59 | 918 | 5,401 | 59 | 0 | 0 | 0 | |
| Survey | 47% | 86 | 794 | 4,843 | 86 | 6 | 0 | 0 | |
| Glossary Znuny | 31% | 4,438 | 47,683 | 297,665 | 4,438 | 17 | 0 | 0 | |
Summary
| Project website | www.znuny.org | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 8,281 | 69,831 | 433,394 | |||
| Translated | 32% | 2,679 | 14% | 10,441 | 14% | 63,380 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 103 | 1% | 676 | 1% | 3,898 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 67% | 5,602 | 85% | 59,390 | 85% | 370,014 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+32%
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
i18n/Znuny/Znuny.zh_TW.po” file was changed. 6 days ago