Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GeneralCatalog | 50% | 10 | 38 | 205 | 10 | 0 | 0 | 0 | |
ImportExport | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
ITSMChangeManagement | 1% | 727 | 5,307 | 32,614 | 727 | 0 | 0 | 0 | |
ITSMConfigurationManagement | 1% | 315 | 2,335 | 15,423 | 315 | 0 | 0 | 0 | |
ITSMCore | 0% | 108 | 1,111 | 7,341 | 108 | 0 | 0 | 0 | |
ITSMIncidentProblemManagement | 0% | 75 | 954 | 5,636 | 75 | 0 | 0 | 0 | |
Glossary Znuny | 17% | 5,291 | 52,690 | 327,888 | 5,291 | 11 | 1 | 0 | |
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | Turkish | |
Language code | tr | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 82,419,542 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,737 | 65,831 | 409,798 | |||
Translated | 14% | 1,153 | 4% | 3,151 | 4% | 19,160 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 11 | 1% | 41 | 1% | 200 |
Strings with suggestions | 1% | 1 | 1% | 2 | 1% | 14 |
Untranslated strings | 85% | 6,584 | 95% | 62,680 | 95% | 390,638 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+14%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.tr.po
” file was changed. 3 weeks ago