Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GeneralCatalog | 0% | 20 | 91 | 582 | 20 | 0 | 0 | 0 | |
ImportExport | 1% | 57 | 243 | 1,519 | 57 | 0 | 0 | 0 | |
ITSMChangeManagement | 1% | 728 | 5,309 | 32,627 | 728 | 0 | 0 | 0 | |
ITSMConfigurationManagement | 1% | 317 | 2,348 | 15,511 | 317 | 1 | 0 | 0 | |
ITSMCore | 0% | 108 | 1,111 | 7,341 | 108 | 0 | 0 | 0 | |
ITSMIncidentProblemManagement | 0% | 75 | 954 | 5,636 | 75 | 0 | 0 | 0 | |
Glossary Znuny | 16% | 5,392 | 53,161 | 330,679 | 5,392 | 3 | 0 | 0 | |
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | Estonian | |
Language code | et | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 853,779 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,737 | 65,831 | 409,798 | |||
Translated | 13% | 1,040 | 3% | 2,614 | 3% | 15,903 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 7 | 1% | 34 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 86% | 6,697 | 96% | 63,217 | 96% | 393,895 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+13%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.et.po
” file was changed. 3 weeks ago