Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
GeneralCatalog | 0% | 20 | 91 | 582 | 20 | 0 | 0 | 0 | |
ImportExport | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
ITSMChangeManagement | 1% | 728 | 5,309 | 32,627 | 728 | 0 | 0 | 0 | |
ITSMConfigurationManagement | 1% | 316 | 2,346 | 15,502 | 316 | 0 | 0 | 0 | |
ITSMCore | 0% | 108 | 1,111 | 7,341 | 108 | 0 | 0 | 0 | |
ITSMIncidentProblemManagement | 1% | 74 | 942 | 5,563 | 74 | 0 | 0 | 0 | |
Glossary Znuny | 19% | 5,145 | 50,879 | 317,307 | 5,145 | 4 | 0 | 0 | |
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers |
![]() ![]() ![]() |
|
Language | Catalan | |
Language code | ca | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 8,218,781 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,737 | 65,831 | 409,798 | |||
Translated | 16% | 1,288 | 7% | 4,908 | 7% | 29,345 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 4 | 1% | 15 | 1% | 71 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 83% | 6,449 | 92% | 60,923 | 92% | 380,453 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+16%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.ca.po
” file was changed. 8 days ago