Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 54% | 3,673 | 33,409 | 211,367 | 3,673 | 104 | 0 | 0 | |
Znuny LTS | 57% | 3,573 | 32,857 | 207,800 | 3,573 | 119 | 0 | 0 | |
Summary
Language code | ms | |
---|---|---|
Aliased language codes | may, ms_my, msa, zsm | |
English name of the language | Malay | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 36,798,159 | |
Plural: Default plural 20 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
2 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 16,464 | 139,477 | 866,167 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 55% | 9,218 | 52% | 73,211 | 51% | 447,000 |
Translated | 55% | 9,218 | 52% | 73,211 | 51% | 447,000 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 223 | 1% | 1,413 | 1% | 8,367 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 44% | 7,246 | 47% | 66,266 | 48% | 419,167 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+56%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.ms.po
” file was changed. 2 days ago