Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary
Znuny
|
26% | 4,538 | 39,958 | 250,262 | 4,529 | 0 | 0 | 0 | |
|
|||||||||
GeneralCatalog | 0% | 20 | 91 | 582 | 20 | 0 | 0 | 0 | |
|
|||||||||
ITSMChangeManagement | 1% | 728 | 5,309 | 32,627 | 728 | 0 | 0 | 0 | |
|
|||||||||
ITSMConfigurationManagement | 1% | 270 | 1,955 | 12,986 | 270 | 0 | 0 | 0 | |
|
|||||||||
ITSMCore | 0% | 107 | 1,110 | 7,333 | 107 | 0 | 0 | 0 | |
|
|||||||||
ITSMIncidentProblemManagement | 4% | 72 | 899 | 5,304 | 72 | 0 | 0 | 0 | |
|
|||||||||
ImportExport | 0% | 58 | 245 | 1,531 | 58 | 0 | 0 | 0 | |
|
Overview
Project website | www.znuny.org |
---|---|
Project maintainers |
![]() ![]() ![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 7,403 | 62,093 | 385,192 | |||
Translated | 21% | 1,610 | 20% | 12,526 | 19% | 74,567 |
Needs editing | 1% | 9 | 1% | 34 | 1% | 197 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 78% | 5,784 | 79% | 49,533 | 80% | 310,428 |
![]() New strings to translate |
62 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update |
Parsing of the "
i18n/Znuny/Znuny.hi.po " file was enforced.
3 months ago
|
![]() New strings to translate |
62 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update |
Parsing of the "
i18n/Znuny/Znuny.hi.po " file was enforced.
3 months ago
|
![]() New strings to translate |
4601 new strings to translate appeared to the translation.
3 months ago
|
![]() Resource update |
File
i18n/Znuny/Znuny.hi.po was added.
3 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|