Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 1% | 7,356 | 63,047 | 392,348 | 7,356 | 1 | 0 | 0 | |
Znuny LTS | 1% | 7,666 | 65,712 | 408,897 | 7,666 | 1 | 0 | 0 | |
Overview
Language code | en_CA | |
---|---|---|
English name of the language | English (Canada) | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 33,751,476 | |
Plural: Default plural 14 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula |
n != 1
|
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,164 | 128,997 | 803,047 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 1% | 142 | 1% | 238 | 1% | 1,802 |
Translated | 1% | 142 | 1% | 238 | 1% | 1,802 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 2 | 1% | 2 | 1% | 4 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 15,022 | 99% | 128,759 | 99% | 801,245 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Resource updated |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
i18n/Znuny/Znuny.en_CA.po
” file was changed. 2 days ago