Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Znuny | 24% | 5,738 | 59,362 | 369,617 | 5,738 | 36 | 23 | 0 | |
|
|||||||||
Znuny LTS | 24% | 5,996 | 61,872 | 385,422 | 5,996 | 32 | 2 | 0 | |
|
Overview
Language code | cs | |
---|---|---|
Aliased language codes | cs_cs, cz, csy, ces, cze | |
Text direction | Left to right | |
Number of speakers | 13,236,057 | |
Plural: Default plural 15 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 2, 3, 4 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
Plural: gettext plural formula 3 translations | ||
Number of plurals | 4 | |
Plural type | Unknown | |
Plurals | Singular | 1 | Plural | 2, 3, 4 |
Plural form 2 | ||
Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/many | |
Plurals | One | 1 | Few | 2, 3, 4 |
Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
Plural formula | ((n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2) |
10 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 15,560 | 132,274 | 823,278 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 24% | 3,826 | 8% | 11,040 | 8% | 68,239 |
Translated | 24% | 3,826 | 8% | 11,040 | 8% | 68,239 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 68 | 1% | 228 | 1% | 1,447 |
Strings with suggestions | 1% | 25 | 1% | 96 | 1% | 546 |
Untranslated strings | 75% | 11,734 | 91% | 121,234 | 91% | 755,039 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+24%
—
Contributors
+100%
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/Znuny/Znuny.cs.po ” file was changed.
2 weeks ago
|
None
Resource updated |
The “
i18n/Znuny/Znuny.cs.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.cs.po
” file was changed. 2 weeks ago