Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chinese (Simplified Han script) | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Czech | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
French | 0% | 0% | 56 | 855 | 5,355 | 56 | 3 | 1 | 0 | |
Galician | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
German | 0% | 98% | 1 | 2 | 17 | 1 | 6 | 0 | 0 | |
Hungarian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Indonesian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Italian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Japanese | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 13 | 0 | |
Malay | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Polish | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Portuguese | 0% | 21% | 44 | 807 | 5,029 | 44 | 0 | 0 | 0 | |
Portuguese (Brazil) | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Russian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Serbian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Spanish | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Spanish (Mexico) | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Swahili | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Swedish | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Thai | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers |
![]() ![]() |
|
Translation process |
|
|
Source code repository |
git@git.znuny.com:Znuny/Public/Znuny-PrimarySecondary.git
|
|
Repository branch | dev | |
Last remote commit |
Updated .pm translation files.
9f340e7
ZnunyWeblate authored 2 months ago |
|
Last commit in Weblate |
Updated .pm translation files.
9f340e7
ZnunyWeblate authored 2 months ago |
|
Weblate repository |
https://translations.znuny.org/git/znuny/znuny-primarysecondary/
|
|
File mask |
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.*.po
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,176 | 17,955 | 112,455 | |||
Source | 56 | 855 | 5,355 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 10% | 123 | 9% | 1,756 | 9% | 11,019 |
Translated | 15% | 179 | 14% | 2,611 | 14% | 16,374 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 56 | 4% | 855 | 4% | 5,355 |
Failing checks | 1% | 9 | 1% | 37 | 1% | 262 |
Strings with suggestions | 1% | 14 | 1% | 57 | 1% | 391 |
Untranslated strings | 84% | 997 | 85% | 15,344 | 85% | 96,081 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
![]() Resource updated |
|
![]() Repository rebased |
Repository rebased
Original revision: d1942deb512f303abe2580953595e0f01f734282 New revision: 9f340e73d8f77fefb444647a5dd535c8175c9cca 2 months ago |
![]() Repository notification received |
GitLab: https://git.znuny.com/Znuny/Public/Znuny-PrimarySecondary, dev
2 months ago
|
![]() Changes pushed |
Changes pushed
2 months ago
|
![]() Changes pushed |
Changes pushed
3 months ago
|
![]() Changes committed |
Changes committed
3 months ago
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
![]() Suggestion removed |
|
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.pl.po
” file was changed. 2 months ago