Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
|
||||||||||
Chinese (Simplified Han script) | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Czech | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
French | 0% | 0% | 56 | 855 | 5,355 | 56 | 3 | 1 | 0 | |
|
||||||||||
Galician | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
German | 0% | 98% | 1 | 2 | 17 | 1 | 6 | 0 | 0 | |
|
||||||||||
Hungarian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Indonesian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Italian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Japanese | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 13 | 0 | |
|
||||||||||
Malay | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Polish | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 11 | 0 | |
|
||||||||||
Portuguese | 0% | 21% | 44 | 807 | 5,029 | 44 | 0 | 0 | 0 | |
|
||||||||||
Portuguese (Brazil) | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Russian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Serbian | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Spanish | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Spanish (Mexico) | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Swahili | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Swedish | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
||||||||||
Thai | 0% | 0% | 56 | 855 | 5,355 | 56 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers | nschmitt adm.rkaldung dkorsukewitz | |
Translation process |
|
|
Source code repository |
git@git.znuny.com:Znuny/Public/Znuny-PrimarySecondary.git
|
|
Repository branch | dev | |
Last remote commit |
Updated .pm translation files.
061653b
ZnunyWeblate authored 2 weeks ago |
|
Last commit in Weblate |
Updated .pm translation files.
061653b
ZnunyWeblate authored 2 weeks ago |
|
Weblate repository |
https://translations.znuny.org/git/znuny/znuny-primarysecondary/
|
|
File mask | i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.*.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,176 | 17,955 | 112,455 | |||
Source | 56 | 855 | 5,355 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 5% | 67 | 4% | 901 | 4% | 5,664 |
Translated | 10% | 123 | 9% | 1,756 | 9% | 11,019 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 4% | 56 | 4% | 855 | 4% | 5,355 |
Failing checks | 1% | 10 | 1% | 54 | 1% | 364 |
Strings with suggestions | 2% | 25 | 1% | 89 | 1% | 617 |
Untranslated strings | 89% | 1,053 | 90% | 16,199 | 90% | 101,436 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+7%
+100%
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.th_TH.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.sw.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.sv.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
None
Resource updated |
The “
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.sr.po ” file was changed.
2 weeks ago
|
None
String added in the repository |
|
i18n/Znuny-PrimarySecondary/Znuny-PrimarySecondary.zh_CN.po
” file was changed. 2 weeks ago