Strings Words Characters | |||
---|---|---|---|
5 54 351 |
|
All strings | Browse Translate Zen |
5 54 351 |
|
Translated strings | Browse Translate Zen |
5 54 351 |
|
Strings waiting for review | Browse Translate Zen |
1 11 70 |
|
Translated strings with dismissed checks | Browse Translate Zen |
Other components
Component | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
ITSMChangeManagement | 0% | 25% | 544 | 4,780 | 29,283 | 544 | 15 | 0 | 0 | |
|
||||||||||
ITSMCore | 0% | 40% | 64 | 1,019 | 6,686 | 64 | 5 | 0 | 0 | |
|
||||||||||
ImportExport | 0% | 50% | 29 | 169 | 1,033 | 29 | 4 | 0 | 0 | |
|
||||||||||
ITSMConfigurationManagement | 0% | 40% | 189 | 2,079 | 13,819 | 189 | 4 | 0 | 0 | |
|
||||||||||
FAQ | 0% | 49% | 185 | 1,881 | 10,869 | 185 | 51 | 0 | 0 | |
|
||||||||||
GeneralCatalog | 0% | 35% | 13 | 71 | 444 | 13 | 1 | 0 | 0 | |
|
||||||||||
ITSMIncidentProblemManagement | 0% | 21% | 59 | 918 | 5,401 | 59 | 0 | 0 | 0 | |
|
||||||||||
Survey | 0% | 47% | 85 | 792 | 4,847 | 85 | 5 | 0 | 0 | |
|
Overview
Project website | www.znuny.org | |
---|---|---|
Project maintainers | nschmitt adm.rkaldung dkorsukewitz | |
Translation process |
|
|
Source code repository |
git@git.znuny.com:Znuny/Public/OTRSCloneDB.git
|
|
Repository branch | dev | |
Last remote commit |
Build version 7.0.3.
c156d85
build.znuny.com authored a year ago |
|
Last commit in Weblate |
Build version 7.0.3.
c156d85
build.znuny.com authored a year ago |
|
Weblate repository |
https://translations.znuny.org/git/znuny/clonedb/
|
|
File mask | i18n/CloneDB/CloneDB.*.po |
|
Translation file |
Download
i18n/CloneDB/CloneDB.zh_TW.po
|
|
Last change | Sept. 12, 2022, 1:36 p.m. | |
Last change made by | None | |
Language | Chinese (Traditional Han script) | |
Language code | zh_Hant | |
Text direction | Left to right | |
Number of speakers | 39,078,482 | |
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 5 | 54 | 351 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 100% | 5 | 100% | 54 | 100% | 351 |
Translated | 100% | 5 | 100% | 54 | 100% | 351 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
5 | File in original format as translated in the repository | gettext PO file | |||||||
---|---|---|---|---|---|---|---|---|---|
5 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
i18n/CloneDB/CloneDB.zh_TW.po
” was added. 2 years ago